![]() |
JD Campbell | #5 | A | Washington College
| gp | p | g | a |
|---|---|---|---|
| 16 | 17 | 9 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Swarthmore | W, 9-5 |
| Apr 21 | at Salisbury | L, 17-5 |
| Apr 28 | at Ursinus | W, 9-3 |
| May 4 | McDaniel | W, 8-4 |
| May 6 | Dickinson | L, 11-6 |
| May 9 | Goucher | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Points | 17 | 12 | ||
| Goals | 9 | 7 | ||
| Assists | 8 | 5 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 23 | 13 | ||
| Turnovers | 32 | 24 | ||
| Caused turnovers | 4 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 44 | 26 | ||
| Shooting percentage | 20.5 | 26.9 | ||
| Shots on goal | 23 | 13 | ||
| Shots on goal percentage | 52.3 | 50.0 | ||













