Bennett Cord | #44 | A | Washington College

gp p g a
17 60 38 22
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 25 Goucher L, 8-6 1 2 3 0 0 3 3 1 0-0 9 11.1 4 44.4
Mar 3 at Washington and Lee L, 11-10 3 1 4 0 0 0 3 0 0-0 7 42.9 6 85.7
Mar 6 Elizabethtown W, 13-5 3 3 6 0 0 3 1 1 0-0 9 33.3 7 77.8
Mar 10 at Wesley W, 20-1 4 1 5 0 0 1 1 0 0-0 5 80.0 5 100.0
Mar 13 Catholic W, 13-6 5 1 6 0 0 4 1 0 0-0 11 45.5 7 63.6
Mar 17 at McDaniel W, 10-9 0 0 0 0 0 0 2 0 0-0 5 0.0 3 60.0
Mar 21 Haverford W, 12-3 1 2 3 0 0 3 2 1 0-0 5 20.0 2 40.0
Mar 24 Frank. & Marsh. W, 11-8 5 1 6 0 0 3 5 0 0-0 14 35.7 9 64.3
Mar 31 at Muhlenberg W, 13-8 4 3 7 1 0 0 0 0 0-0 7 57.1 6 85.7
Apr 7 at Dickinson W, 10-9 2 1 3 0 0 2 4 0 0-0 5 40.0 3 60.0
Apr 14 Gettysburg L, 13-11 2 4 6 0 0 2 3 2 0-0 9 22.2 4 44.4
Apr 18 Swarthmore W, 9-5 2 1 3 0 0 2 5 0 0-0 5 40.0 2 40.0
Apr 21 at Salisbury L, 17-5 2 0 2 0 0 2 4 0 0-0 6 33.3 5 83.3
Apr 28 at Ursinus W, 9-3 2 0 2 0 0 1 4 0 0-0 5 40.0 3 60.0
May 4 McDaniel W, 8-4 0 0 0 0 0 0 3 0 0-0 6 0.0 3 50.0
May 6 Dickinson L, 11-6 2 1 3 0 0 2 4 0 0-0 9 22.2 3 33.3
May 9 Goucher L, 5-4 0 1 1 0 0 0 5 0 0-0 4 0.0 3 75.0

View: Mobile | Desktop