Photos | Recap | Box Score
![]() |
Dickinson College at Washington College
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/6/2012 at 1:00 pm
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/6/2012 at 1:00 pm
|
Dickinson
11 |
Washington College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dickinson (14-3) | 2 | 3 | 1 | 5 | 11 |
| Washington College (11-5) | 2 | 0 | 0 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dickinson | Washington College | ||
| Washington College | 10:39 | Dominic Serio (unassisted) | 0 | 1 |
| Dickinson | 05:30 | Brian Cannon (unassisted) | 1 | 1 |
| Dickinson | 04:15 | Christian Beitel (Ward Gruppo) | 2 | 1 |
| Washington College | 04:00 | Bennett Cord (unassisted) | 2 | 2 |
| -- 2nd -- | Dickinson | Washington College | ||
| Dickinson | 11:44 | Tyler White (Richard Craft) | 3 | 2 |
| Dickinson | 06:59 | UP - Brian Cannon (Brian Gleason) | 4 | 2 |
| Dickinson | 05:39 | UP - Sam Greenberg (Brian Cannon) | 5 | 2 |
| -- 3rd -- | Dickinson | Washington College | ||
| Dickinson | 00:22 | Nick Leon (Matt Cherry) | 6 | 2 |
| -- 4th -- | Dickinson | Washington College | ||
| Dickinson | 14:19 | UP - Sam Greenberg (Brian Cannon) | 7 | 2 |
| Washington College | 12:31 | Hunter Nowicki (Bennett Cord) | 7 | 3 |
| Dickinson | 12:12 | Sam Greenberg (B.J. West) | 8 | 3 |
| Washington College | 09:24 | Bennett Cord (unassisted) | 8 | 4 |
| Dickinson | 07:05 | UP - Nick Leon (Matt Cherry) | 9 | 4 |
| Dickinson | 06:59 | Sam Greenberg (Chip Murray) | 10 | 4 |
| Dickinson | 05:29 | Bobby Kingsley (Brian Cannon) | 11 | 4 |
| Washington College | 05:15 | Kodie Englehart (unassisted) | 11 | 5 |
| Washington College | 02:40 | Kodie Englehart (unassisted) | 11 | 6 |
Dickinson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brian Gleason | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Greg Hanley * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 7 | Chip Murray | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 8 | Richard Craft | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 9 | Brian Cannon * | a | 2 | 3 | 6 | 6 | 1 | 4 | 0 |
| 12 | Will Scott | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Tyler White | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Carter Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | B.J. West | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Draper Donley * | d | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| 19 | Parker Waldron | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 20 | Bobby Kingsley * | a | 1 | 0 | 2 | 2 | 3 | 1 | 0 |
| 22 | Matt Cherry * | m | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 23 | Alex Caruso | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Sam Greenberg | 4 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 26 | Slay Sudah * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ward Gruppo * | m | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 29 | Jack O'Connor | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 31 | Chris Pianko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Kevin Joy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Christian Beitel * | a | 1 | 0 | 4 | 1 | 0 | 2 | 1 |
| 42 | Nick Leon * | m | 2 | 0 | 7 | 4 | 1 | 0 | 0 |
| 43 | Peter Zouck * | d | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| 44 | Brandon Palladino | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 10 | 34 | 23 | 35 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Greg Hanley | 6 | 60:00 | 12 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chip Murray 11-19; Carter Moore 0-1 | |||||||||
| PIM: Draper Donley 2-90; Parker Waldron 1-30; Kevin Joy 2-60; Peter Zouck 1-60 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 4 | Tom Rixey | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JD Campbell | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Matt Lewis * | A | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 7 | Hunter Nowicki | M | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| 8 | Kodie Englehart * | M | 2 | 0 | 3 | 2 | 2 | 0 | 2 |
| 9 | Patrick Coyle | M | 0 | 0 | 4 | 3 | 0 | 3 | 0 |
| 12 | Jack Vermeil * | D | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 13 | Stephen Luck | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Adam Smith | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Michael Pancottine | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Trapp * | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | Bryan Botti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Birnbaum | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Dave Lundquist | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Raymond Circo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zach Piern | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dominic Serio * | A | 1 | 0 | 3 | 2 | 4 | 3 | 0 |
| 33 | Grant Hughes | A | 0 | 0 | 1 | 1 | 1 | 5 | 0 |
| 35 | Dan Pulzello | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 43 | Michael Pierandri * | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Bennett Cord * | A | 2 | 1 | 9 | 3 | 2 | 4 | 0 |
| 46 | Morgan Braendel | M | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 29 | 18 | 34 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 7-16; Raymond Circo 1-2; Zach Piern 1-2 | |||||||||
| PIM: Kodie Englehart 1-60; Dominic Serio 1-60; Casey McKnight 2-90; Michael Pierandri 4-240; Bennett Cord 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dickinson | 2 | 3 | 3 | 4 | 12 |
| Washington College | 3 | 2 | 3 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dickinson | 5 | 7 | 11 | 12 | 35 |
| Washington College | 8 | 12 | 7 | 7 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dickinson | 4 | 7 | 7 | 2 | 20 |
| Washington College | 6 | 7 | 8 | 3 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dickinson | 6-6 | 5-6 | 7-9 | 5-5 | 23-26 |
| Washington College | 6-8 | 4-6 | 7-8 | 5-5 | 22-27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dickinson | 3-5 | 3-4 | 1-2 | 4-9 | 11-20 |
| Washington College | 2-5 | 1-4 | 1-2 | 5-9 | 9-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dickinson | 0-0 | 2-3 | 0-1 | 2-4 | 4-8 |
| Washington College | 0-0 | 0-1 | 0-2 | 0-2 | 0-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dickinson | 8 | 7 | 6 | 13 | 34 |
| Washington College | 4 | 8 | 5 | 12 | 29 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Washington College | 30 seconds | 07:11 | Casey McKnight: - PUSHING | ||
| Washington College | 60 seconds | 06:28 | Kodie Englehart: - ILLEGAL BODY CHECK | ||
| Washington College | 60 seconds | 05:39 | Michael Pierandri: - SLASHING | ||
| Dickinson | 30 seconds | 04:00 | Parker Waldron: - HOLDING | ||
| Dickinson | 30 seconds | 04:00 | Kevin Joy: - HOLDING | ||
| -- 3rd -- | |||||
| Dickinson | 60 seconds | 09:56 | Peter Zouck: - UNNECESSARY ROUGHNESS | ||
| Dickinson | 30 seconds | 04:43 | Kevin Joy: - HOLDING | ||
| Washington College | 60 seconds | 00:00 | Michael Pierandri: - SLASHING | ||
| -- 4th -- | |||||
| Dickinson | 30 seconds | 13:22 | Draper Donley: - HOLDING | ||
| Washington College | 60 seconds | 11:20 | Michael Pierandri: - SLASHING | ||
| Washington College | 60 seconds | 07:19 | Casey McKnight: - UNNECESSARY ROUGHNESS | ||
| Washington College | 60 seconds | 04:32 | Dominic Serio: - UNSPORTSMANLIKE CONDUCT | ||
| Washington College | 60 seconds | 03:33 | Michael Pierandri: - ILLEGAL BODY CHECK | ||
| Dickinson | 60 seconds | 02:40 | Draper Donley: - SLASHING | ||
| Washington College | 30 seconds | 01:15 | Bennett Cord: - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 1400 |
| Starter * |













