Photos | Recap | Box Score
![]() |
McDaniel at Washington College
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/4/2012 at 1:30 pm
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/4/2012 at 1:30 pm
|
McDaniel
4 |
Washington College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| McDaniel (9-7) | 0 | 2 | 0 | 2 | 4 |
| Washington College (11-4) | 2 | 1 | 1 | 4 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brad Motley at goalie for MCD. | ||
| 15:00 | Peter Stewart at goalie for WC. | ||
| 15:00 | Faceoff Ryan Gillen vs Michael Trapp won by WC, [15:00] Ground ball pickup by WC Michael Trapp. | ||
| Turnover by WC Hunter Nowicki (caused by Zac Bitzer). | |||
| 14:06 | Ground ball pickup by MCD Brad Motley. | ||
| 14:05 | Clear attempt by MCD failed. | ||
| Turnover by MCD Zac Bitzer (caused by Matt Lewis). | |||
| 13:54 | Ground ball pickup by WC Matt Lewis. | ||
| 13:22 | Shot by WC Dominic Serio HIGH. | ||
| Turnover by WC Matt Lewis. | |||
| 13:07 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 13:06 | Clear attempt by MCD good. | ||
| Turnover by MCD Matt Dupras (caused by Dave Lundquist). | |||
| 12:35 | Ground ball pickup by WC Stephen Pappas. | ||
| 12:32 | Clear attempt by WC good. | ||
| 11:46 | Shot by WC Patrick Coyle WIDE. | ||
| 11:14 | Shot by WC Grant Hughes HIGH. | ||
| 11:12 | Ground ball pickup by WC Dominic Serio. | ||
| 10:59 | Shot by WC Hunter Nowicki, SAVE Brad Motley. | ||
| 10:56 | Ground ball pickup by MCD Zac Bitzer. | ||
| 10:53 | Clear attempt by MCD good. | ||
| Turnover by MCD William Clary. | |||
| 10:31 | Clear attempt by WC good. | ||
| 10:13 | GOAL by WC Matt Lewis (FIRST GOAL). | ||
| Score: McDaniel 0 - Washington College 1 | |||
| 10:13 | Faceoff Ryan Gillen vs Michael Trapp won by WC. | ||
| 10:04 | Shot by WC Matt Lewis, SAVE Brad Motley. | ||
| 10:03 | Clear attempt by MCD good. | ||
| 09:54 | Shot by MCD JS Duke, SAVE Peter Stewart. | ||
| 09:52 | Ground ball pickup by MCD DJ Rickels. | ||
| 09:49 | Shot by MCD DJ Rickels, SAVE Peter Stewart. | ||
| 09:48 | Clear attempt by WC good. | ||
| Turnover by WC Tom Rixey. | |||
| 08:49 | Clear attempt by MCD good. | ||
| 07:24 | Shot by MCD William Clary, SAVE Peter Stewart. | ||
| 07:22 | Ground ball pickup by WC Peter Stewart. | ||
| 07:20 | Clear attempt by WC good. | ||
| 06:32 | Shot by WC Bennett Cord, SAVE Brad Motley. | ||
| 06:01 | Shot by WC Bennett Cord BLOCKED. | ||
| 05:59 | Ground ball pickup by WC Hunter Nowicki. | ||
| 05:56 | Shot by WC Matt Lewis BLOCKED. | ||
| 05:53 | Ground ball pickup by WC Grant Hughes. | ||
| 05:31 | Shot by WC Grant Hughes WIDE. | ||
| 05:25 | GOAL by WC Dominic Serio. | ||
| Score: McDaniel 0 - Washington College 2 | |||
| 05:25 | Faceoff Ryan Gillen vs Raymond Circo won by WC, [05:25] Ground ball pickup by WC Raymond Circo. | ||
| Turnover by WC Bennett Cord (caused by Nelson Hannahs). | |||
| 03:59 | Ground ball pickup by MCD Brad Motley. | ||
| 03:58 | Clear attempt by MCD good. | ||
| 03:34 | Timeout by MCD. | ||
| 03:17 | Ground ball pickup by MCD DJ Rickels. | ||
| 03:00 | Ground ball pickup by MCD William Clary. | ||
| Turnover by MCD Michael Woglom (caused by Casey McKnight). | |||
| 00:54 | Ground ball pickup by WC Casey McKnight. | ||
| 00:53 | Clear attempt by WC good. | ||
| Turnover by WC Matt Lewis. | |||
| 00:26 | Clear attempt by MCD good. | ||
| Turnover by MCD Michael Young (caused by Dave Lundquist). | |||
| 00:08 | Ground ball pickup by WC Bryan Botti. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Gillen vs Michael Trapp won by MCD, [15:00] Ground ball pickup by MCD Ryan Hennessy. | ||
| 14:50 | Shot by MCD DJ Rickels BLOCKED. | ||
| 13:44 | Shot by MCD Matt Dupras WIDE. | ||
| 13:42 | Ground ball pickup by MCD DJ Rickels. | ||
| 13:41 | Shot by MCD DJ Rickels WIDE. | ||
| Turnover by MCD Nick Sicuranza (caused by Kodie Englehart). | |||
| 11:55 | Ground ball pickup by WC Casey McKnight. | ||
| 11:53 | Clear attempt by WC good. | ||
| 11:45 | Shot by WC Kodie Englehart WIDE. | ||
| 11:14 | Shot by WC Grant Hughes HIGH. | ||
| 10:52 | Shot by WC Patrick Coyle, SAVE Brad Motley. | ||
| 10:50 | Clear attempt by MCD good. | ||
| Turnover by MCD James Gibbons (caused by Gavin Shuart). | |||
| 09:02 | Ground ball pickup by WC Kodie Englehart. | ||
| 08:57 | Clear attempt by WC good. | ||
| 08:55 | Shot by WC JD Campbell, SAVE Brad Motley. | ||
| 08:51 | Clear attempt by MCD good. | ||
| 08:47 | Shot by MCD JS Duke HIT CROSSBAR. | ||
| 08:43 | Ground ball pickup by WC Gavin Shuart. | ||
| 08:33 | Clear attempt by WC good. | ||
| 08:33 | Timeout by WC. | ||
| 08:18 | Shot by WC Patrick Coyle BLOCKED. | ||
| 08:06 | GOAL by WC Grant Hughes. | ||
| Score: McDaniel 0 - Washington College 3 | |||
| 08:06 | Faceoff Ryan Gillen vs Michael Trapp won by MCD. | ||
| 07:08 | GOAL by MCD William Clary. | ||
| Score: McDaniel 1 - Washington College 3 | |||
| 07:08 | Faceoff Mike Marks vs Michael Trapp won by MCD. | ||
| Turnover by MCD Alex Creech. | |||
| 06:10 | Ground ball pickup by WC Jack Vermeil. | ||
| 06:10 | Penalty on MCD Michael Young (PUSHING/0:30) Extra-man opportunity. | ||
| 06:05 | Clear attempt by WC good. | ||
| 05:42 | Shot by WC Hunter Nowicki BLOCKED. | ||
| Turnover by MCD JS Duke (caused by Jack Vermeil). | |||
| 04:43 | Ground ball pickup by WC Jack Vermeil. | ||
| 04:42 | Clear attempt by WC good. | ||
| Turnover by WC Michael Pancottine (caused by Matt Dupras). | |||
| 04:23 | Ground ball pickup by MCD Brad Motley. | ||
| 04:20 | Clear attempt by MCD failed. | ||
| Turnover by MCD Zac Bitzer. | |||
| 04:13 | Ground ball pickup by WC Michael Pancottine. | ||
| 04:12 | Timeout by WC. | ||
| Turnover by WC Grant Hughes. | |||
| 03:23 | Shot by MCD DJ Rickels WIDE. | ||
| 03:14 | GOAL by MCD DJ Rickels, Assist by Ben Yancheski. | ||
| Score: McDaniel 2 - Washington College 3 | |||
| 03:14 | Faceoff Ryan Gillen vs Raymond Circo won by WC, [03:14] Ground ball pickup by WC Raymond Circo. | ||
| Turnover by WC Raymond Circo (caused by Ryan Hennessy). | |||
| 03:07 | Ground ball pickup by MCD Owen Valance. | ||
| 03:00 | Timeout by MCD. | ||
| Turnover by MCD Michael Woglom. | |||
| 02:46 | Clear attempt by WC good. | ||
| Turnover by WC Bennett Cord (caused by Nick Sicuranza). | |||
| 02:29 | Clear attempt by MCD failed. | ||
| Turnover by MCD Zac Bitzer (caused by Kodie Englehart). | |||
| 01:38 | Shot by WC Dominic Serio HIGH. | ||
| Turnover by WC Hunter Nowicki (caused by Mike Marks). | |||
| Turnover by WC Hunter Nowicki (caused by Mike Marks). | |||
| 01:18 | Ground ball pickup by MCD Alec Schunk. | ||
| 01:15 | Clear attempt by MCD failed. | ||
| Turnover by MCD Alec Schunk. | |||
| 00:35 | Shot by WC Grant Hughes, SAVE Brad Motley. | ||
| 00:35 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 00:30 | Clear attempt by MCD good. | ||
| 00:05 | Ground ball pickup by MCD William Clary. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Gillen vs Michael Trapp won by WC, [15:00] Ground ball pickup by WC Morgan Braendel. | ||
| 14:52 | Shot by WC Bennett Cord WIDE. | ||
| 14:49 | Ground ball pickup by MCD Brad Motley. | ||
| 14:46 | Clear attempt by MCD failed. | ||
| Turnover by MCD Mike Marks. | |||
| 14:34 | Ground ball pickup by WC Peter Stewart. | ||
| 14:31 | Clear attempt by WC good. | ||
| 13:54 | Shot by WC Hunter Nowicki, SAVE Brad Motley. | ||
| 13:52 | Ground ball pickup by WC Dominic Serio. | ||
| 13:49 | Shot by WC Dominic Serio, SAVE Brad Motley. | ||
| 13:47 | Clear attempt by MCD failed. | ||
| Turnover by MCD Mike Marks (caused by Patrick Coyle). | |||
| 13:16 | Ground ball pickup by WC Patrick Coyle. | ||
| Turnover by WC Patrick Coyle. | |||
| 13:05 | Clear attempt by MCD good. | ||
| Turnover by MCD Ben Yancheski (caused by Gavin Shuart). | |||
| 12:06 | Ground ball pickup by WC Gavin Shuart. | ||
| 12:04 | Clear attempt by WC good. | ||
| 11:47 | Shot by WC Matt Lewis, SAVE Brad Motley. | ||
| 11:19 | Shot by WC Grant Hughes WIDE. | ||
| 11:17 | Ground ball pickup by WC Matt Lewis. | ||
| 11:07 | Shot by WC Matt Lewis BLOCKED. | ||
| 11:00 | Ground ball pickup by MCD Brad Motley. | ||
| 10:57 | Clear attempt by MCD good. | ||
| Turnover by MCD Alex Creech. | |||
| 09:52 | Ground ball pickup by WC Michael Pierandri. | ||
| 09:51 | Clear attempt by WC good. | ||
| 09:29 | Shot by WC Bennett Cord, SAVE Brad Motley. | ||
| 09:08 | Shot by WC Matt Lewis, SAVE Brad Motley. | ||
| 09:05 | Ground ball pickup by WC Tom Rixey. | ||
| 08:53 | Penalty on MCD Nick Sicuranza (HOLDING/0:30) Extra-man opportunity. | ||
| 08:25 | Shot by WC Adam Smith, SAVE Brad Motley. | ||
| 08:08 | Shot by WC Bennett Cord, SAVE Brad Motley. | ||
| 08:03 | Clear attempt by MCD failed. | ||
| Turnover by MCD William Clary (caused by Kodie Englehart). | |||
| 07:45 | Ground ball pickup by WC Hunter Nowicki. | ||
| 07:40 | GOAL by WC Matt Lewis, Assist by Hunter Nowicki. | ||
| Score: McDaniel 2 - Washington College 4 | |||
| Behind-the-back goal | |||
| 07:38 | Faceoff Ryan Gillen vs Michael Trapp won by WC, [07:38] Ground ball pickup by WC Morgan Braendel. | ||
| Turnover by WC Michael Pierandri (caused by Nelson Hannahs). | |||
| 07:12 | Clear attempt by MCD good. | ||
| 06:35 | Shot by MCD William Clary WIDE. | ||
| 06:08 | Shot by MCD Matt Dupras, SAVE Peter Stewart. | ||
| 06:05 | Clear attempt by WC good. | ||
| Turnover by WC Dominic Serio. | |||
| 05:53 | Ground ball pickup by MCD Zac Bitzer. | ||
| 05:49 | Clear attempt by MCD failed. | ||
| Turnover by MCD Zac Bitzer (caused by Matt Lewis). | |||
| 05:41 | Ground ball pickup by WC Stephen Pappas. | ||
| 04:54 | Shot by WC Hunter Nowicki, SAVE Brad Motley. | ||
| 04:43 | Ground ball pickup by MCD Zac Bitzer. | ||
| 04:42 | Clear attempt by MCD good. | ||
| 04:17 | Shot by MCD DJ Rickels, SAVE Peter Stewart. | ||
| 04:15 | Clear attempt by WC failed. | ||
| Turnover by WC Peter Stewart. | |||
| 04:09 | Ground ball pickup by MCD Zac Bitzer. | ||
| Turnover by MCD Zac Bitzer. | |||
| 04:03 | Clear attempt by WC good. | ||
| 03:36 | Shot by WC Dominic Serio, SAVE Brad Motley. | ||
| 03:33 | Clear attempt by MCD good. | ||
| Turnover by MCD Michael Young (caused by Jack Vermeil). | |||
| 02:33 | Clear attempt by WC good. | ||
| Turnover by WC Bennett Cord (caused by Nick Sicuranza). | |||
| 02:15 | Ground ball pickup by MCD Brad Motley. | ||
| 02:04 | Clear attempt by MCD good. | ||
| 02:02 | Timeout by MCD. | ||
| 01:25 | Shot by MCD DJ Rickels, SAVE Peter Stewart. | ||
| 01:19 | Ground ball pickup by MCD Pat Bivons. | ||
| Turnover by MCD JS Duke. | |||
| 01:11 | Clear attempt by WC failed. | ||
| Turnover by WC Adam Smith (caused by Ryan Hennessy). | |||
| Turnover by MCD Alex Creech (caused by Michael Pancottine). | |||
| 00:04 | Ground ball pickup by WC Michael Pancottine. | ||
| 00:03 | Clear attempt by WC good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Marks vs Michael Trapp won by MCD, [15:00] Ground ball pickup by MCD Mike Marks. | ||
| 14:21 | Shot by MCD William Clary, SAVE Peter Stewart. | ||
| 14:18 | Ground ball pickup by WC Bryan Botti. | ||
| 14:15 | Clear attempt by WC good. | ||
| 13:05 | GOAL by WC Matt Lewis. | ||
| Score: McDaniel 2 - Washington College 5 | |||
| 13:05 | Faceoff Mike Marks vs Raymond Circo won by WC, [13:05] Ground ball pickup by WC Raymond Circo. | ||
| 12:19 | Shot by WC Tom Rixey WIDE. | ||
| 12:04 | Shot by WC Luke Birnbaum WIDE. | ||
| Turnover by WC Tom Rixey. | |||
| 11:47 | Clear attempt by MCD failed. | ||
| Turnover by MCD Mike Marks (caused by Gavin Shuart). | |||
| 11:32 | Clear attempt by WC good. | ||
| Turnover by WC Adam Smith (caused by Nick Sicuranza). | |||
| 11:10 | Ground ball pickup by MCD Brad Motley. | ||
| 11:07 | Clear attempt by MCD good. | ||
| 10:31 | Shot by MCD James Gibbons, SAVE Peter Stewart. | ||
| 10:28 | Ground ball pickup by WC Stephen Pappas. | ||
| 10:25 | Clear attempt by WC good. | ||
| 10:11 | GOAL by WC Grant Hughes, Assist by Casey McKnight. | ||
| Score: McDaniel 2 - Washington College 6 | |||
| 10:11 | Faceoff Ryan Gillen vs Michael Trapp won by MCD, [10:11] Ground ball pickup by MCD Ryan Gillen. | ||
| Turnover by MCD JS Duke. | |||
| 09:29 | Clear attempt by WC good. | ||
| 09:29 | Timeout by WC. | ||
| 08:49 | Ground ball pickup by WC Grant Hughes. | ||
| 08:17 | Shot by WC Grant Hughes, SAVE Brad Motley. | ||
| Injury Timeout | |||
| 07:26 | GOAL by WC Luke Birnbaum, Assist by Dominic Serio. | ||
| Score: McDaniel 2 - Washington College 7 | |||
| 07:26 | Faceoff Ryan Gillen vs Michael Trapp won by WC, [07:26] Ground ball pickup by WC Michael Trapp. | ||
| 06:25 | Shot by WC Hunter Nowicki WIDE. | ||
| 06:19 | Shot by WC Bennett Cord HIGH. | ||
| 06:16 | Timeout by MCD. | ||
| Turnover by WC Hunter Nowicki (caused by Preston Ketchum). | |||
| 05:50 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 05:43 | Clear attempt by MCD good. | ||
| 05:17 | Ground ball pickup by MCD Michael Young. | ||
| 05:08 | Shot by MCD Michael Young WIDE. | ||
| 04:35 | Shot by MCD Michael Woglom WIDE. | ||
| 04:25 | GOAL by MCD DJ Rickels. | ||
| Score: McDaniel 3 - Washington College 7 | |||
| 04:25 | Faceoff Ryan Gillen vs Michael Trapp won by MCD, [04:25] Ground ball pickup by MCD Ryan Gillen. | ||
| Turnover by MCD Ryan Gillen. | |||
| 04:10 | Ground ball pickup by WC Michael Pierandri. | ||
| 04:00 | Clear attempt by WC good. | ||
| 03:39 | GOAL by WC Matt Lewis. | ||
| Score: McDaniel 3 - Washington College 8 | |||
| 03:39 | Faceoff Ryan Gillen vs Michael Trapp won by WC. | ||
| 02:29 | Christian Dallmus at goalie for MCD. | ||
| 02:29 | Penalty on MCD Brad Motley (PUSHING/0:30) Extra-man opportunity. | ||
| 02:12 | Ground ball pickup by WC Hunter Nowicki. | ||
| 01:41 | Brad Motley at goalie for MCD. | ||
| 01:41 | Penalty on MCD Nick Sicuranza (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by WC Grant Hughes (caused by Alex McCoy). | |||
| 01:12 | Ground ball pickup by MCD Preston Ketchum. | ||
| 01:09 | Clear attempt by MCD good. | ||
| 01:09 | Timeout by WC. | ||
| 00:46 | Shot by MCD Matt Dupras, SAVE Peter Stewart. | ||
| 00:44 | Clear attempt by WC good. | ||
| Turnover by WC. | |||
| 00:14 | Ground ball pickup by MCD Ben Yancheski. | ||
| 00:13 | Clear attempt by MCD good. | ||
| 00:04 | GOAL by MCD Matt Dupras, Assist by Michael Woglom. | ||
| Score: McDaniel 4 - Washington College 8 | |||
| 00:04 | Faceoff Trey Hunt III vs Michael Trapp won by WC, [00:04] Ground ball pickup by WC Morgan Braendel. | ||
| 00:00 | End-of-period. | ||
| Score: McDaniel 4 - Washington College 8 | |||













