Photos | Recap | Box Score
![]() |
McDaniel at Washington College
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/4/2012 at 1:30 pm
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/4/2012 at 1:30 pm
|
McDaniel
4 |
Washington College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| McDaniel (9-7) | 0 | 2 | 0 | 2 | 4 |
| Washington College (11-4) | 2 | 1 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | McDaniel | Washington College | ||
| Washington College | 10:13 | Matt Lewis (unassisted) | 0 | 1 |
| Washington College | 05:25 | Dominic Serio (unassisted) | 0 | 2 |
| -- 2nd -- | McDaniel | Washington College | ||
| Washington College | 08:06 | Grant Hughes (unassisted) | 0 | 3 |
| McDaniel | 07:08 | William Clary (unassisted) | 1 | 3 |
| McDaniel | 03:14 | DJ Rickels (Ben Yancheski) | 2 | 3 |
| -- 3rd -- | McDaniel | Washington College | ||
| Washington College | 07:40 | Matt Lewis (Hunter Nowicki) | 2 | 4 |
| -- 4th -- | McDaniel | Washington College | ||
| Washington College | 13:05 | Matt Lewis (unassisted) | 2 | 5 |
| Washington College | 10:11 | Grant Hughes (Casey McKnight) | 2 | 6 |
| Washington College | 07:26 | Luke Birnbaum (Dominic Serio) | 2 | 7 |
| McDaniel | 04:25 | DJ Rickels (unassisted) | 3 | 7 |
| Washington College | 03:39 | Matt Lewis (unassisted) | 3 | 8 |
| McDaniel | 00:04 | Matt Dupras (Michael Woglom) | 4 | 8 |
McDaniel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Yancheski | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | James Gibbons | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | JS Duke * | a | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3 | Pat Bivons * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Evan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Woglom * | m | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Alec Schunk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | William Clary * | m | 1 | 0 | 4 | 3 | 2 | 2 | 0 |
| 10 | DJ Rickels * | a | 2 | 0 | 8 | 5 | 3 | 0 | 0 |
| 12 | Brad Motley * | g | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 13 | Nick Sicuranza * | d | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Nelson Hannahs * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 16 | Zac Bitzer * | d | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| 17 | Owen Valance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Michael Young | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 22 | Alex Creech | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 24 | Mike Marks | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 26 | Preston Ketchum | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Ryan Hennessy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Alex McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Ryan Gillen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Ryan Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Christian Dallmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Matt Dupras * | m | 1 | 0 | 4 | 3 | 0 | 1 | 1 |
| Totals | 4 | 2 | 21 | 13 | 29 | 26 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Brad Motley | 8 | 59:12 | 16 | 24 |
| 44 | Christian Dallmus | 0 | 0:48 | 0 | 0 |
| Totals | 8 | 60:00 | 16 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Marks 2-3; Ryan Gillen 4-12; Trey Hunt III 0-1 | |||||||||
| PIM: Brad Motley 1-30; Nick Sicuranza 2-60; Michael Young 1-30 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Tom Rixey | M | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 5 | JD Campbell | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Matt Lewis * | A | 4 | 0 | 9 | 7 | 2 | 2 | 2 |
| 7 | Hunter Nowicki | M | 0 | 1 | 5 | 3 | 3 | 4 | 0 |
| 8 | Kodie Englehart * | M | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 9 | Patrick Coyle | M | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
| 11 | Sam Eckerson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Vermeil * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | Adam Smith | M | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Michael Pancottine | M | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 18 | Michael Trapp * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Bryan Botti | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Luke Birnbaum | M | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 28 | Dave Lundquist | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Raymond Circo | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Dominic Serio * | A | 1 | 1 | 5 | 3 | 2 | 1 | 0 |
| 33 | Grant Hughes | A | 2 | 0 | 8 | 4 | 2 | 2 | 0 |
| 39 | Casey McKnight * | M | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 43 | Michael Pierandri * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Bennett Cord * | A | 0 | 0 | 6 | 3 | 0 | 3 | 0 |
| 46 | Morgan Braendel | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 42 | 24 | 37 | 22 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart | 4 | 60:00 | 9 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 7-13; Raymond Circo 3-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel | 3 | 3 | 9 | 1 | 16 |
| Washington College | 3 | 0 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel | 7 | 7 | 7 | 8 | 29 |
| Washington College | 10 | 7 | 12 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel | 5 | 8 | 10 | 3 | 26 |
| Washington College | 5 | 6 | 6 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel | 6-7 | 3-6 | 6-10 | 4-5 | 19-28 |
| Washington College | 5-5 | 6-6 | 7-9 | 6-6 | 24-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel | 0-3 | 3-4 | 0-2 | 3-7 | 6-16 |
| Washington College | 3-3 | 1-4 | 2-2 | 4-7 | 10-16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Washington College | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel | 3 | 7 | 4 | 7 | 21 |
| Washington College | 11 | 9 | 13 | 9 | 42 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| McDaniel | 30 seconds | 06:10 | Michael Young: - PUSHING | ||
| -- 3rd -- | |||||
| McDaniel | 30 seconds | 08:53 | Nick Sicuranza: - HOLDING | ||
| -- 4th -- | |||||
| McDaniel | 30 seconds | 02:29 | Brad Motley: - PUSHING | ||
| McDaniel | 30 seconds | 01:41 | Nick Sicuranza: - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 1400 |
| Starter * |













