Recap | Box Score
![]() |
Washington College at Ursinus
@ Collegeville, Pa. (Patterson Field)
4/28/2012 at 1:00 pm
@ Collegeville, Pa. (Patterson Field)
4/28/2012 at 1:00 pm
|
Washington College
9 |
Ursinus
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Washington College (10-4, 7-1 CC) | 3 | 1 | 4 | 1 | 9 |
| Ursinus (6-9, 2-6 CC) | 0 | 0 | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | Ursinus | ||
| Washington College | 12:22 | Grant Hughes (Matt Lewis) | 1 | 0 |
| Washington College | 11:42 | Matt Lewis (Patrick Coyle) | 2 | 0 |
| Washington College | 02:10 | Bennett Cord (unassisted) | 3 | 0 |
| -- 2nd -- | Washington College | Ursinus | ||
| Washington College | 02:43 | Dave Lundquist (unassisted) | 4 | 0 |
| -- 3rd -- | Washington College | Ursinus | ||
| Washington College | 11:58 | Matt Lewis (unassisted) | 5 | 0 |
| Ursinus | 11:23 | Mark Stratton (Dylan Spangenburg) | 5 | 1 |
| Ursinus | 09:58 | Jake Weber (Mark Stratton) | 5 | 2 |
| Washington College | 02:14 | Dominic Serio (Matt Lewis) | 6 | 2 |
| Washington College | 01:50 | Michael Pancottine (unassisted) | 7 | 2 |
| Washington College | 00:51 | Bennett Cord (unassisted) | 8 | 2 |
| -- 4th -- | Washington College | Ursinus | ||
| Washington College | 03:16 | Michael Pierandri (unassisted) | 9 | 2 |
| Ursinus | 01:29 | Mark Stratton (unassisted) | 9 | 3 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Tom Rixey | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JD Campbell | A | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Matt Lewis * | A | 2 | 2 | 3 | 2 | 2 | 0 | 0 |
| 7 | Hunter Nowicki | M | 0 | 0 | 5 | 3 | 0 | 1 | 0 |
| 8 | Kodie Englehart * | M | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 9 | Patrick Coyle | M | 0 | 1 | 3 | 1 | 1 | 2 | 0 |
| 12 | Jack Vermeil * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephen Luck * | A | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 14 | Adam Smith | M | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Michael Pancottine | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 16 | Zack Fuller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Michael Trapp * | M | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 19 | Stephen Evans | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | AJ Himes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bryan Botti | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Dave Lundquist | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 32 | Dominic Serio | A | 1 | 0 | 4 | 2 | 0 | 2 | 0 |
| 33 | Grant Hughes | A | 1 | 0 | 5 | 3 | 3 | 2 | 0 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Michael Pierandri * | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Bennett Cord * | A | 2 | 0 | 5 | 3 | 1 | 4 | 0 |
| 46 | Morgan Braendel | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 37 | 20 | 28 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart (W, 10-4, 6-1cc) | 2 | 56:45 | 14 | 16 |
| 21 | AJ Himes | 1 | 3:15 | 0 | 1 |
| Totals | 3 | 60:00 | 14 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 7-14; Stephen Evans 1-1 | |||||||||
| PIM: JD Campbell 1-30; Kodie Englehart 1-60; Michael Pierandri 2-90; Bennett Cord 4-210 |
Ursinus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Allen | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | Matt Columbini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | T.J Magnani * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Mark Stratton * | a | 2 | 1 | 10 | 6 | 2 | 2 | 0 |
| 8 | Jordan Demcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jeff Ocampo * | m | 0 | 0 | 5 | 3 | 1 | 3 | 0 |
| 10 | Mike Bloom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Andrew Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jimmy Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Steve Smyrl * | a | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 16 | Buddy Ferro * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | John Discepola | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Dewey Stierer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cody Lefevre * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | Ian Moore | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Shawn Caven * | m/fo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Mike Neal * | a | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
| 23 | Jake Weber | 1 | 0 | 9 | 2 | 2 | 4 | 0 | |
| 25 | Dylan Spangenburg | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Ryan Ridinger * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Andrew Kirlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Dan Cohen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Clay Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Mike Alfieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Kevin Kohout | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Wytch Rigger * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 3 | 2 | 36 | 17 | 19 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | T.J Magnani (L, 6-9, 7-1cc) | 9 | 56:44 | 11 | 20 |
| 3 | Matt Columbini | 0 | 3:16 | 0 | 0 |
| Totals | 9 | 60:00 | 11 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shawn Caven 7-14; Jake Weber 0-1 | |||||||||
| PIM: Taylor Allen 1-60; Jimmy Stanley 1-60; John Discepola 1-60; Mike Alfieri 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 4 | 2 | 5 | 3 | 14 |
| Ursinus | 1 | 5 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 9 | 6 | 8 | 5 | 28 |
| Ursinus | 4 | 4 | 5 | 6 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 5 | 1 | 4 | 4 | 14 |
| Ursinus | 4 | 2 | 3 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 2-3 | 1-1 | 2-3 | 0-0 | 5-7 |
| Ursinus | 1-1 | 1-2 | 0-0 | 1-1 | 3-4 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 2-4 | 0-2 | 3-6 | 3-3 | 8-15 |
| Ursinus | 2-4 | 2-2 | 3-6 | 0-3 | 7-15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 0-1 | 0-1 | 0-2 | 0-0 | 0-4 |
| Ursinus | 0-0 | 0-2 | 0-2 | 0-4 | 0-8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 8 | 14 | 9 | 6 | 37 |
| Ursinus | 6 | 7 | 10 | 13 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ursinus | 60 seconds | 01:57 | John Discepola: - SLASHING | ||
| -- 2nd -- | |||||
| Ursinus | 60 seconds | 11:28 | Jimmy Stanley: - CROSS-CHECK | ||
| Washington College | 30 seconds | 06:28 | JD Campbell: - OFFSIDE | ||
| Washington College | 60 seconds | 00:00 | Bennett Cord: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Ursinus | 60 seconds | 13:18 | Mike Alfieri: - UNNECESSARY ROUGHNESS | ||
| Washington College | 60 seconds | 11:42 | Michael Pierandri: - UNNECESSARY ROUGHNESS | ||
| Washington College | 60 seconds | 10:29 | Kodie Englehart: - UNNECESSARY ROUGHNESS | ||
| Ursinus | 60 seconds | 09:16 | Taylor Allen: - SLASHING | ||
| -- 4th -- | |||||
| Washington College | 60 seconds | 11:34 | Bennett Cord: - ILLEGAL BODY CHECK | ||
| Washington College | 30 seconds | 08:50 | Bennett Cord: - HOLDING | ||
| Washington College | 60 seconds | 08:50 | Bennett Cord: - SLASHING | ||
| Washington College | 30 seconds | 00:13 | Michael Pierandri: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 315 Officials and game personnel: UC Sports Info |
| Starter * |













