![]() |
Washington College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.7 | 39.9 | 35.9 | 69.9 | 33.5 | 13.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 8-5 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Swarthmore | L, 84-78 |
| Feb 11 | at Gettysburg | L, 83-69 |
| Feb 15 | Ursinus | L, 77-75 |
| Feb 18 | Johns Hopkins | L, 71-67 |
| Feb 22 | at Johns Hopkins | W, 56-53 |
| Feb 24 | at Franklin & Marshall | L, 100-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1935 | 1307 | ||
| Points per game | 71.7 | 72.6 | ||
| FG made per game | 24.6 | 25.1 | ||
| FG attempts per game | 61.7 | 62.1 | ||
| FG Pct | 39.9 | 40.4 | ||
| 3PT made per game | 5.6 | 5.7 | ||
| 3PT attempts per game | 15.6 | 15.4 | ||
| 3PT Pct | 35.9 | 37.2 | ||
| FT made per game | 16.9 | 16.7 | ||
| FT attempt per game | 24.1 | 23.3 | ||
| FT Pct | 69.9 | 71.4 | ||
| Off rebounds per game | 12.3 | 12.5 | ||
| Def rebounds per game | 21.2 | 20.3 | ||
| Total rebounds per game | 33.5 | 32.8 | ||
| Rebound margin per game | -7.7 | -7.8 | ||
| Assists per game | 13.9 | 14.3 | ||
| Turnovers per game | 14.7 | 14.6 | ||
| Steals per game | 10.0 | 9.8 | ||
| Blocks per game | 3.4 | 3.1 | ||
| Personal fouls per game | 23.2 | 23.4 | ||
| Points per game allowed | 74.3 | 75.2 | ||
| Opponents' Field goal percentage | 47.2 | 47.9 | ||
| Opponents' 3PT percentage | 30.3 | 30.4 | ||
| Home Attendance | 4197 | 3298 | ||
| Home Attendance average | 350 | 366 | ||













