Photos | Recap | Box Score
true
![]() |
true
Ursinus at Washington College
@ Chestertown, MD - Cain Athletic Center
2/15/2012 at 8:00 pm
@ Chestertown, MD - Cain Athletic Center
2/15/2012 at 8:00 pm
|
Ursinus
77 |
Washington College
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (9-15, 8-9 CC) | 29 | 48 | 77 |
| Washington College (13-11, 9-8 CC) | 28 | 47 | 75 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jermaine Kamara - f | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 41 | Jon Ward - f | 15 | 3-4 | 0-0 | 2-5 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| 3 | Jesse Krasna - g | 15 | 3-5 | 1-2 | 4-5 | 0 | 4 | 8 | 2 | 0 | 1 | 0 | 4 | 11 |
| 14 | Pat Vasturia - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ryan Adams - g | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Scott Niewiadomski | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 45 | Kevin Janowski | 12 | 3-3 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| 2 | Matt Donahue | 14 | 2-4 | 2-2 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| 5 | Trey Harry | 13 | 2-5 | 1-2 | 3-4 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 8 |
| 15 | JJ Rapczynski | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-23 60.9% |
4-7 57.1% |
16-23 69.6% |
2 | 14 | 16 | 7 | 1 | 1 | 8 | 15 | 48 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - F | 17 | 3-7 | 0-2 | 6-8 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 12 |
| 32 | Chris Olsen - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| 24 | Kevin Cunningham - F | 17 | 3-3 | 0-0 | 2-4 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 8 |
| 03 | John Weston - G | 9 | 1-2 | 0-0 | 1-2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 44 | Kevin Breslin - G | 18 | 2-6 | 1-1 | 5-6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Max Finch | 6 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| 23 | Sal Schittino | 11 | 2-2 | 2-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 25 | Adam Naymick | 5 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Charlie McShane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Flanigan | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 11 | Mark DeBoy | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-27 48.1% |
3-7 42.9% |
18-24 75.0% |
5 | 13 | 18 | 10 | 4 | 1 | 5 | 13 | 47 | ||













