Photos | Recap | Box Score
true
![]() |
true
Dickinson College at Washington College
@ Chestertown, MD - Cain Athletic Center
2/4/2012 at 4:00 pm
@ Chestertown, MD - Cain Athletic Center
2/4/2012 at 4:00 pm
|
Dickinson
79 |
Washington College
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (12-9, 9-5 CC) | 35 | 44 | 79 |
| Washington College (13-8, 9-5 CC) | 25 | 49 | 74 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Thomas McInerney - f | 16 | 3-4 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 6 |
| 25 | Gerry Wixted - f | 16 | 4-5 | 0-0 | 4-4 | 3 | 5 | 13 | 2 | 0 | 1 | 2 | 0 | 12 |
| 15 | Tucker Landy - g | 13 | 2-5 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 22 | Chris Barsanti - g | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 |
| 55 | Adam Honig - g | 17 | 3-4 | 1-1 | 2-2 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Tom Brier | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Chris Heine | 7 | 0-3 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Douglas Jakiela | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | Chris Cox | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Pete Yingst | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
1-6 16.7% |
6-6 100.0% |
5 | 14 | 19 | 8 | 5 | 2 | 13 | 9 | 35 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 18 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 25 | Adam Naymick - F | 14 | 3-6 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 6 |
| 32 | Chris Olsen - F | 9 | 0-3 | 0-0 | 1-2 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 03 | John Weston - G | 12 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 6 |
| 44 | Kevin Breslin - G | 18 | 0-6 | 0-0 | 0-0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ryan Kearney | 1 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Mark DeBoy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sal Schittino | 7 | 2-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| 31 | Tony Hawkins | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Charlie McShane | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Max Finch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
2-4 50.0% |
5-8 62.5% |
6 | 9 | 15 | 5 | 4 | 0 | 10 | 10 | 25 | ||













