Recap | Box Score
true
![]() |
true
Gettysburg at Washington College
@ Chestertown, MD - Cain Athletic Center
1/7/2012 at 4:00 pm
@ Chestertown, MD - Cain Athletic Center
1/7/2012 at 4:00 pm
|
Gettysburg
82 |
Washington College
84 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Gettysburg (5-7, 2-3 CC) | 30 | 40 | 12 | 82 |
| Washington College (8-5, 4-2 CC) | 33 | 37 | 14 | 84 |
Gettysburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alex Zurn - f | 37 | 6-10 | 0-2 | 5-9 | 0 | 2 | 2 | 1 | 3 | 1 | 6 | 2 | 17 |
| 04 | Joe Emerusabe - f | 39 | 4-7 | 0-1 | 0-1 | 2 | 3 | 5 | 5 | 2 | 0 | 6 | 1 | 8 |
| 42 | Benjamin Constable - c | 30 | 9-12 | 0-0 | 5-6 | 6 | 5 | 11 | 2 | 1 | 2 | 4 | 5 | 23 |
| 20 | Sean Gordon - g | 39 | 3-6 | 1-2 | 7-8 | 1 | 2 | 3 | 8 | 3 | 0 | 5 | 4 | 14 |
| 24 | Brendan Trelease - g | 37 | 3-8 | 3-5 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Christian Bors | 10 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| 54 | Christian Healy | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 34 | Connor Poston | 16 | 2-4 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12 | JoJo Savaglio | 12 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
30-55 54.5% |
4-11 36.4% |
18-29 62.1% |
16 | 21 | 37 | 19 | 10 | 3 | 28 | 17 | 82 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - F | 32 | 3-6 | 0-1 | 6-7 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | 5 | 12 |
| 24 | Kevin Cunningham - F | 32 | 4-7 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 10 |
| 32 | Chris Olsen - F | 25 | 8-10 | 0-0 | 1-1 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 4 | 17 |
| 05 | Ryan Kearney - G | 18 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 2 |
| 44 | Kevin Breslin - G | 41 | 5-13 | 1-2 | 5-5 | 0 | 1 | 1 | 10 | 6 | 0 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Max Finch | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 2 |
| 25 | Adam Naymick | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| 33 | Charlie McShane | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 23 | Sal Schittino | 31 | 6-12 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 16 |
| 03 | John Weston | 10 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS |
32-60 53.3% |
6-15 40.0% |
14-16 87.5% |
8 | 16 | 24 | 21 | 17 | 5 | 19 | 24 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Gettysburg-None; Washington College-None. Officials: Quez Crawford, Ben Vasconsells, Doug Hartzok Attendance: 177 Time: 4:00 pm |













