Photos | Recap | Box Score
true
![]() |
true
Wesley at Washington College
@ Chestertown, MD - Cain Athletic Center
12/17/2011 at 7:00 pm
@ Chestertown, MD - Cain Athletic Center
12/17/2011 at 7:00 pm
|
Wesley
86 |
Washington College
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (3-5) | 38 | 48 | 86 |
| Washington College (5-4) | 31 | 41 | 72 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Destin Johnson - f | 32 | 1-4 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | 4 |
| 31 | Paul Reynolds - f | 28 | 4-9 | 0-1 | 9-10 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 3 | 17 |
| 05 | Chris Douglas - g | 37 | 7-11 | 0-0 | 9-12 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 3 | 23 |
| 23 | Darrell Johnson - g | 32 | 9-17 | 0-2 | 3-3 | 2 | 3 | 5 | 0 | 5 | 0 | 6 | 3 | 21 |
| 03 | JJ Bryant - g | 25 | 2-6 | 0-0 | 5-6 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Carl Parker | 10 | 2-4 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 4 |
| 12 | Sean Hopkins | 9 | 0-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 |
| 15 | Devon Davidson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 02 | Rasheed Carter | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 1 | 4 | 2 | 0 | ||||||||
| 22 | Quincy Pettiford | 8 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nick Guidry | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
27-58 46.6% |
0-4 0.0% |
32-41 78.0% |
14 | 28 | 42 | 3 | 17 | 0 | 20 | 25 | 86 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Chris Olsen - F | 22 | 5-7 | 1-1 | 6-6 | 5 | 4 | 9 | 1 | 1 | 5 | 2 | 5 | 17 |
| 31 | Tony Hawkins - F | 20 | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 |
| 24 | Kevin Cunningham - F | 24 | 2-5 | 0-0 | 0-4 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 2 | 4 |
| 44 | Kevin Breslin - G | 31 | 6-19 | 2-7 | 5-6 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 4 | 19 |
| 11 | Mark DeBoy - G | 25 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Charlie McShane | 25 | 3-5 | 1-3 | 1-5 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 4 | 8 |
| 23 | Sal Schittino | 20 | 5-8 | 2-5 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 15 |
| 03 | John Weston | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 05 | Ryan Kearney | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 55 | Max Finch | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Kyle Pagan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Adam Naymick | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| 15 | Sean Flanigan | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jamal McLean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | James Hetzel | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-60 40.0% |
7-23 30.4% |
17-30 56.7% |
15 | 23 | 38 | 16 | 8 | 7 | 23 | 27 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-1; Washington College-1. Officials: Bob Parambo, Doug Hoffman, Ed Shindledecker Attendance: 188 Time: 7:00 pm |













