Photos | Recap | Box Score
true
![]() |
true
McDaniel at Washington College
@ Chestertown, MD - Cain Athletic Center
12/10/2011 at 4:00 pm
@ Chestertown, MD - Cain Athletic Center
12/10/2011 at 4:00 pm
|
McDaniel
63 |
Washington College
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (3-5, 1-3 CC) | 26 | 37 | 63 |
| Washington College (5-3, 3-2 CC) | 40 | 41 | 81 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - f | 14 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 6 |
| 22 | Louis Sarris-Grau - f | 26 | 3-9 | 1-1 | 4-6 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 11 |
| 01 | Christopher Cowles - g | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 2 |
| 04 | Andrew Merlo - g | 31 | 4-13 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 5 | 10 |
| 34 | Cullen Murray-Kemp - g | 34 | 6-9 | 1-2 | 7-10 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Smith | 13 | 0-2 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| 11 | Tyler Rudd | 11 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 12 | Phillip Perry | 23 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 2 |
| 24 | Marcus Dyson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | James Cranwell | 16 | 1-1 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 3 |
| 45 | Woody Butler | 17 | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
3-13 23.1% |
16-25 64.0% |
15 | 18 | 33 | 12 | 7 | 2 | 24 | 26 | 63 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 32 | 3-8 | 0-0 | 1-6 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 7 |
| 31 | Tony Hawkins - F | 23 | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 2 |
| 32 | Chris Olsen - F | 14 | 7-9 | 0-1 | 0-1 | 3 | 4 | 7 | 2 | 1 | 1 | 7 | 4 | 14 |
| 11 | Mark DeBoy - G | 28 | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 7 |
| 44 | Kevin Breslin - G | 31 | 2-5 | 0-0 | 9-10 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Weston | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Sean Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ryan Kearney | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jamal McLean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Flanigan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sal Schittino | 14 | 3-6 | 3-3 | 6-7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 15 |
| 25 | Adam Naymick | 18 | 4-7 | 0-1 | 6-6 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 14 |
| 33 | Charlie McShane | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 34 | Kyle Pagan | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | James Hetzel | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 55 | Max Finch | 6 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 1 | ||||||||
| TOTALS |
26-49 53.1% |
4-7 57.1% |
25-37 67.6% |
10 | 18 | 28 | 19 | 16 | 5 | 16 | 19 | 81 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Washington College-1. Officials: Tom Fahey, John Felker, Brad Yiengst Attendance: 522 Time: 4:00 pm |













