Recap | Box Score
true
![]() |
true
Washington College at Haverford College
@ Gooding Arena; Haverford, Pa.
11/30/2011 at 7:30 p.m.
@ Gooding Arena; Haverford, Pa.
11/30/2011 at 7:30 p.m.
|
Washington College
76 |
Haverford
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (2-3, 0-2 CC) | 33 | 43 | 76 |
| Haverford (2-4, 1-1 CC) | 34 | 54 | 88 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 15 | 6-7 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 13 |
| 31 | Tony Hawkins - F | 29 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 4 |
| 32 | Chris Olsen - F | 12 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 4 |
| 11 | Mark DeBoy - G | 34 | 4-6 | 4-5 | 4-4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 4 | 16 |
| 44 | Kevin Breslin - G | 36 | 4-13 | 0-3 | 5-6 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Weston | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | Ryan Kearney | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Sal Schittino | 29 | 5-8 | 5-7 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 15 |
| 25 | Adam Naymick | 19 | 1-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 5 | 2 |
| 33 | Charlie McShane | 13 | 0-0 | 0-0 | 6-8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 6 |
| 55 | Max Finch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
10-16 62.5% |
16-22 72.7% |
9 | 15 | 24 | 19 | 8 | 2 | 23 | 23 | 76 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brett Cohen - f | 27 | 9-10 | 0-0 | 1-4 | 2 | 11 | 13 | 2 | 1 | 1 | 3 | 3 | 19 |
| 40 | Bo Friddell - f | 34 | 2-6 | 0-2 | 9-9 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | 13 |
| 03 | Cam Baker - g | 33 | 8-14 | 0-0 | 4-7 | 5 | 3 | 8 | 3 | 3 | 1 | 3 | 2 | 20 |
| 21 | Ian Goldberg - g | 35 | 6-8 | 2-3 | 5-10 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 19 |
| 22 | Joel Michel - g | 26 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 12 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 02 | Geoff Hartmann | 15 | 4-5 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 10 | Gibby Graves | 11 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| 11 | Eli Schwarz | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-48 62.5% |
5-10 50.0% |
23-36 63.9% |
11 | 23 | 34 | 21 | 9 | 3 | 19 | 15 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Haverford-None. Officials: Craig Bradley, Mike Millione, Al Battista Attendance: 166 Time: 7:30 p.m. |













