Recap | Box Score
true
![]() |
true
Stevenson vs. Washington (Md.)
@ Decker Sports & Rec Center, Towson, Md.
11/19/2011 at 8:00
@ Decker Sports & Rec Center, Towson, Md.
11/19/2011 at 8:00
|
Stevenson
62 |
Washington College
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (1-2) | 34 | 28 | 62 |
| Washington College (2-1) | 37 | 44 | 81 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jason Jones | 17 | 3-6 | 0-1 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 7 |
| 05 | Greg Collins | 31 | 3-6 | 0-1 | 5-6 | 4 | 6 | 10 | 4 | 0 | 1 | 3 | 3 | 11 |
| 13 | Brandon Carroll | 18 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 3 |
| 15 | Brett Burrier | 28 | 2-10 | 2-5 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 5 | 2 | 7 |
| 21 | Stefon McCray | 26 | 5-7 | 0-0 | 4-8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Andrew Bishop | 13 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 03 | Jason Scroggins | 7 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 12 | Jeff Holmes | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Andrew Dorsey | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 20 | Joe Hindle | 15 | 2-5 | 1-3 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 22 | Robby Jenkins | 19 | 1-8 | 0-4 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 3 |
| 30 | Garrett Jones | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 42 | Shaun Nobile | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
4-16 25.0% |
18-28 64.3% |
15 | 33 | 48 | 10 | 4 | 1 | 24 | 22 | 62 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - F | 21 | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 1 |
| 32 | Chris Olsen - F | 4 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 33 | Charlie McShane - F | 24 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 |
| 11 | Mark DeBoy - G | 26 | 4-7 | 4-6 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 12 |
| 44 | Kevin Breslin - G | 24 | 8-18 | 0-1 | 6-7 | 2 | 2 | 4 | 5 | 4 | 0 | 1 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kevin Cunningham | 19 | 2-6 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 6 |
| 03 | John Weston | 16 | 1-3 | 1-2 | 3-8 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 04 | Sean Brooks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ryan Kearney | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Sean Flanigan | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Sal Schittino | 15 | 7-10 | 6-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 20 |
| 25 | Adam Naymick | 25 | 3-7 | 0-1 | 2-3 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 3 | 8 |
| 34 | Kyle Pagan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | James Hetzel | 2 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Max Finch | 9 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
11-21 52.4% |
18-28 64.3% |
8 | 21 | 29 | 13 | 18 | 1 | 11 | 22 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Stevenson-None; Washington College-None. Officials: Bill Thomas, Tom Fisher, Steve Huovinen Attendance: 177 Time: 8:00 |













