Recap | Box Score
true
![]() |
true
Washington (Md.) at Goucher
@ Decker Sports & Rec Center, Towson, Md.
11/18/2011 at 8:00
@ Decker Sports & Rec Center, Towson, Md.
11/18/2011 at 8:00
|
Washington College
75 |
Goucher
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (1-1) | 37 | 38 | 75 |
| Goucher (0-2) | 33 | 40 | 73 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - F | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
| 32 | Chris Olsen - F | 7 | 3-5 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 33 | Charlie McShane - F | 11 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| 11 | Mark DeBoy - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Breslin - G | 16 | 3-8 | 0-1 | 11-13 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kevin Cunningham | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 0 |
| 03 | John Weston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Ryan Kearney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sal Schittino | 11 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 25 | Adam Naymick | 10 | 2-4 | 0-0 | 0-2 | 0 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 4 |
| 55 | Max Finch | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-6 33.3% |
12-17 70.6% |
7 | 13 | 20 | 6 | 2 | 3 | 6 | 17 | 38 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Damon Brooks | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Brian Morton II | 15 | 0-3 | 0-1 | 2-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Trae Lindsay | 19 | 1-3 | 0-0 | 0-1 | 0 | 4 | 5 | 1 | 2 | 4 | 1 | 3 | 2 |
| 33 | Marcus Cotton | 13 | 3-3 | 0-0 | 2-3 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 8 |
| 35 | Manney Wood | 7 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chris Shaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Troy Parker Jr. | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | Kendrick Maybank | 6 | 2-2 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | Richard Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Noble | 18 | 7-15 | 1-3 | 3-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 18 |
| 23 | Shane Yambor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dylan Chaney | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 42 | Leroy Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
1-4 25.0% |
11-22 50.0% |
7 | 15 | 22 | 4 | 3 | 4 | 5 | 14 | 40 | ||













