Recap | Box Score
true
![]() |
true
Washington (Md.) at Goucher
@ Decker Sports & Rec Center, Towson, Md.
11/18/2011 at 8:00
@ Decker Sports & Rec Center, Towson, Md.
11/18/2011 at 8:00
|
Washington College
75 |
Goucher
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (1-1) | 37 | 38 | 75 |
| Goucher (0-2) | 33 | 40 | 73 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - F | 16 | 4-5 | 1-1 | 2-3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| 32 | Chris Olsen - F | 9 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 33 | Charlie McShane - F | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | Mark DeBoy - G | 12 | 1-3 | 1-2 | 0-0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
| 44 | Kevin Breslin - G | 5 | 0-1 | 0-0 | 3-4 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kevin Cunningham | 12 | 1-3 | 0-0 | 1-4 | 4 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 |
| 03 | John Weston | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| 05 | Ryan Kearney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Sal Schittino | 10 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 25 | Adam Naymick | 9 | 3-4 | 0-1 | 0-0 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 6 |
| 55 | Max Finch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
3-11 27.3% |
8-13 61.5% |
8 | 10 | 18 | 9 | 6 | 1 | 12 | 11 | 37 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Damon Brooks | 9 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 24 | Brian Morton II | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Trae Lindsay | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 2 | 1 | 3 | 2 | 2 |
| 33 | Marcus Cotton | 11 | 1-3 | 0-0 | 3-3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| 35 | Manney Wood | 9 | 0-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chris Shaw | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Troy Parker Jr. | 7 | 1-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 99 | Kendrick Maybank | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 20 | Richard Harris | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Alex Noble | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Shane Yambor | 11 | 1-2 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 1 | 4 |
| 30 | Dylan Chaney | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 42 | Leroy Williams | 11 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
0-4 0.0% |
11-12 91.7% |
2 | 12 | 14 | 4 | 7 | 1 | 14 | 13 | 33 | ||













