Official Basketball Box Score
Washington (Md.) at. Goucher
11/18/2011 at 8:00 @ Decker Sports & Rec Center, Towson, Md.

VISITORS: Washington College (1-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 Tony Hawkins........ F  4-6  1-1  2-3 1 4 5 11 0 1 1 28
32 Chris Olsen......... F  4-8  0-0  3-4 0 1 4 11 0 2 0 16
33 Charlie McShane..... F  1-5  0-2  0-0 0 2 3 2 2 2 1 25
11 Mark DeBoy.......... G  1-3  1-2  0-0 1 2 0 3 6 1 0 23
44 Kevin Breslin....... G  3-9  0-1  14-17 2 5 3 20 0 3 0 21
24 Kevin Cunningham....  1-4  0-0  1-4 5 3 3 3 2 2 2 27
03 John Weston.........  1-4  0-2  0-0 0 0 2 2 1 2 2 9
05 Ryan Kearney........  0-0  0-0  0-0 0 0 1 0 0 0 0 6
23 Sal Schittino.......  5-12  3-8  0-0 1 0 2 13 2 1 0 21
25 Adam Naymick........  5-8  0-1  0-2 0 5 4 10 2 3 2 19
55 Max Finch...........  0-1  0-0  0-0 0 1 1 0 0 1 0 5
TM TEAM................       5 0 0 0  
Totals.............. 25-60 5-17 20-30 15 23 38  28 75 15 18 8 200
TOTAL FG% 1st Half: 43.3% 2nd Half: 40.0% Game: 41.7%
3-Pt. FG% 1st Half: 27.3% 2nd Half: 33.3% Game: 29.4%
F Throw% 1st Half: 61.5% 2nd Half: 70.6% Game: 66.7%

HOME TEAM: Goucher (0-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Damon Brooks........ *  2-2  0-0  2-2 0 1 1 6 0 1 1 11
24 Brian Morton II..... *  0-3  0-1  2-6 1 1 3 2 1 0 0 17
32 Trae Lindsay........ *  2-5  0-0  0-1 0 5 5 4 1 4 4 24
33 Marcus Cotton....... *  4-6  0-0  5-6 1 7 3 13 0 1 0 24
35 Manney Wood......... *  1-2  0-0  2-3 1 1 1 4 0 1 0 16
01 Chris Shaw..........  0-1  0-0  0-0 0 0 2 0 0 1 0 4
12 Troy Parker Jr......  1-2  0-0  2-3 1 2 1 4 0 1 1 9
99 Kendrick Maybank....  3-5  0-1  3-5 1 0 2 9 1 0 1 18
20 Richard Harris......  0-0  0-0  0-0 0 1 0 0 0 1 0 3
22 Alex Noble..........  8-18  1-5  3-5 0 2 4 20 1 2 1 22
23 Shane Yambor........  1-2  0-1  2-2 2 4 1 4 1 5 0 11
30 Dylan Chaney........  1-1  0-0  0-0 0 2 1 2 3 1 2 28
42 Leroy Williams......  2-2  0-0  1-1 0 1 3 5 0 0 0 13
TM TEAM................       2 0 0 1  
Totals.............. 25-49 1-8 22-34 9 27 36  27 73 8 19 10 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 51.9% Game: 51.0%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 25.0% Game: 12.5%
F Throw% 1st Half: 91.7% 2nd Half: 50.0% Game: 64.7%

Score by Periods 1 2 Total
 
Washington College.. 37 38 - 75
Goucher............. 33 40 - 73
Officials: Chris Coccagna, Rick Hall, Al Halloway
Attendance: 347
Technical fouls: WC-None. GOU-M-None.
Points off turnovers: WC-16, GOU-M-15.
2nd chance points: WC-9, GOU-M-8.
Bench Points: WC-28, GOU-M-44.