![]() |
Washington College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 69.4 | 39.9 | 30.3 | 70.2 | 32.2 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 3 |
| Home | 5-6 |
| Away | 1-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Haverford | L, 78-75 |
| Feb 5 | at Dickinson | L, 82-68 |
| Feb 9 | Swarthmore | W, 78-72 |
| Feb 12 | Gettysburg | L, 65-57 |
| Feb 16 | at Ursinus | L, 93-86 |
| Feb 19 | at Johns Hopkins | L, 74-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1734 | 1236 | ||
| Points per game | 69.4 | 68.7 | ||
| FG made per game | 24.4 | 23.7 | ||
| FG attempts per game | 61.1 | 61.9 | ||
| FG Pct | 39.9 | 38.3 | ||
| 3PT made per game | 5.2 | 4.9 | ||
| 3PT attempts per game | 17.2 | 17.3 | ||
| 3PT Pct | 30.3 | 28.5 | ||
| FT made per game | 15.4 | 16.3 | ||
| FT attempt per game | 21.9 | 22.9 | ||
| FT Pct | 70.2 | 70.9 | ||
| Off rebounds per game | 11.2 | 11.4 | ||
| Def rebounds per game | 21.1 | 20.9 | ||
| Total rebounds per game | 32.2 | 32.3 | ||
| Rebound margin per game | -8.7 | -9.3 | ||
| Assists per game | 14.5 | 13.7 | ||
| Turnovers per game | 14.9 | 13.4 | ||
| Steals per game | 8.8 | 8.6 | ||
| Blocks per game | 3.1 | 3.4 | ||
| Personal fouls per game | 22.8 | 22.6 | ||
| Points per game allowed | 74.9 | 73.9 | ||
| Opponents' Field goal percentage | 46.8 | 46.0 | ||
| Opponents' 3PT percentage | 31.7 | 31.3 | ||
| Home Attendance | 2986 | 2566 | ||
| Home Attendance average | 271 | 285 | ||













