![]() |
Donovan Womack | #03 | G | Washington College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.0 | 32.3 | 30.8 | 60.0 | 0.9 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Wesley | L, 94-67 | - | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 17 | Stevenson | L, 74-72 | - | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 19 | vs. McDaniel | L, 70-68 | - | 20 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 20 | vs. Goucher | W, 71-60 | - | 20 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 23 | at Franklin & Marshall | L, 84-57 | - | 8 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Haverford | W, 78-61 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 4 | Muhlenberg | W, 77-76 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 8 | at Swarthmore | W, 74-64 | - | 5 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at McDaniel | L, 66-50 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 18 | at Hood | L, 68-63 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at Maryland Eastern Shore | L, 102-86 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 3 | Salisbury | L, 75-71 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 8 | at Gettysburg | L, 69-55 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Dickinson | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Franklin & Marshall | L, 84-71 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | Johns Hopkins | W, 71-62 | - | 17 | 6-9 | 66.7 | 4-5 | 80.0 | 0-0 | - | 16 |
| Jan 22 | at Muhlenberg | L, 82-60 | - | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 27 | Ursinus | W, 88-79 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Jan 29 | McDaniel | L, 73-66 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 2 | at Haverford | L, 78-75 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Feb 5 | at Dickinson | L, 82-68 | - | 22 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 9 | Swarthmore | W, 78-72 | - | 16 | 2-9 | 22.2 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Feb 12 | Gettysburg | L, 65-57 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Ursinus | L, 93-86 | - | 9 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 19 | at Johns Hopkins | L, 74-64 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |













