Recap | Box Score


true
Washington College at Johns Hopkins
@ Baltimore, MD - Goldfarb Gym
2/19/2011 at 1:00 pm

Washington College
64
Johns Hopkins
74
Final 1 2 T
Washington College (7-18, 6-12 CC) 26 38 64
Johns Hopkins (7-18, 5-13 CC) 33 41 74

Washington College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Adam Naymick - F 8 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
31 Tony Hawkins - F 9 1-3 0-0 1-3 0 1 3 0 0 1 0 1 3
32 Chris Olsen - F 9 2-4 0-0 1-1 0 1 1 0 0 0 0 1 5
04 Dylan Bernstein - G 18 0-2 0-1 2-2 0 0 1 3 1 0 0 1 2
44 Kevin Breslin - G 17 2-9 0-0 1-1 0 3 7 1 0 1 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Drew Macmahon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Donovan Womack 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
05 Ryan Kearney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Mark DeBoy 7 0-1 0-1 0-0 0 1 2 0 0 0 1 0 0
99 James Hetzel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Michael Giroux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Bj Poss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Sal Schittino 10 2-5 1-2 0-0 0 1 3 0 0 0 0 0 5
34 Chris Soper 11 1-1 0-0 2-4 3 0 3 1 1 0 0 1 4
45 Kevin Cunningham 7 0-3 0-0 0-0 0 0 1 0 0 0 0 1 0
TM TEAM 1 2 3 0 0
TOTALS 9-31
29.0%
1-5
20.0%
7-11
63.6%
4 10 14 5 2 2 1 8 26

Johns Hopkins

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mike Henrici - f 12 1-5 0-1 0-0 0 2 3 1 0 1 2 3 2
33 Tim McCarty - f 13 1-4 0-1 0-0 2 3 12 1 0 0 0 1 2
34 John Alberici - f 17 5-7 0-0 2-2 3 6 12 1 0 0 0 1 12
21 Daniel Corbett - g 13 1-2 1-2 0-0 0 4 5 0 0 0 0 2 3
25 Mike Rhoads - g 9 0-0 0-0 0-0 0 0 1 0 0 1 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Adam Spengler 10 2-3 0-0 2-2 0 0 0 1 1 0 1 0 6
02 Sean O'Connor 7 1-1 0-0 0-2 0 2 2 1 0 0 1 0 2
05 Peter Scanlon 7 0-1 0-0 2-2 0 0 2 0 0 0 0 1 2
44 Connor McIntyre 5 1-2 0-0 1-1 1 1 3 0 0 0 2 0 3
45 Sean Wildes 4 0-2 0-0 1-2 0 2 2 0 0 0 0 0 1
54 Aleksandar Nikolic 3 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
TM TEAM 1 0 2 0 0
TOTALS 12-27
44.4%
1-4
25.0%
8-11
72.7%
7 20 27 5 1 2 7 10 33

View: Mobile | Desktop