Recap | Box Score


true
Washington College at Johns Hopkins
@ Baltimore, MD - Goldfarb Gym
2/19/2011 at 1:00 pm

Washington College
64
Johns Hopkins
74
Final 1 2 T
Washington College (7-18, 6-12 CC) 26 38 64
Johns Hopkins (7-18, 5-13 CC) 33 41 74

Washington College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Adam Naymick - F 18 1-7 0-1 0-0 0 1 1 2 0 0 0 3 2
31 Tony Hawkins - F 22 4-7 0-1 1-3 3 3 6 1 1 1 0 4 9
32 Chris Olsen - F 16 3-5 0-0 1-2 1 1 2 2 1 0 0 4 7
04 Dylan Bernstein - G 35 2-5 1-2 2-3 0 1 1 3 2 0 1 2 7
44 Kevin Breslin - G 34 4-18 0-2 5-5 0 7 7 2 1 1 3 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Drew Macmahon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Donovan Womack 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
05 Ryan Kearney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Mark DeBoy 11 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
99 James Hetzel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Michael Giroux 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Bj Poss 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
23 Sal Schittino 24 4-11 2-5 2-2 0 3 3 0 0 0 0 1 12
34 Chris Soper 19 2-3 0-0 2-4 4 0 4 1 1 0 1 2 6
45 Kevin Cunningham 16 3-10 0-1 0-0 1 1 2 0 3 0 0 3 6
TM TEAM 4 2 6 0 0
TOTALS 24-71
33.8%
3-14
21.4%
13-19
68.4%
13 21 34 11 10 2 6 22 64

Johns Hopkins

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mike Henrici - f 16 1-6 0-1 1-2 1 3 4 1 0 1 2 3 3
33 Tim McCarty - f 27 1-5 0-2 5-8 4 10 14 1 1 0 3 3 7
34 John Alberici - f 34 12-14 0-0 5-7 3 9 12 1 0 0 0 1 29
21 Daniel Corbett - g 20 2-4 1-3 2-2 1 5 6 2 0 0 2 4 7
25 Mike Rhoads - g 24 1-3 1-2 0-0 0 1 1 3 1 1 0 4 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Adam Spengler 23 4-8 0-0 4-4 0 0 0 4 3 0 2 0 12
02 Sean O'Connor 13 1-2 0-1 1-4 0 2 2 1 0 0 2 1 3
05 Peter Scanlon 13 0-2 0-0 2-2 0 2 2 0 0 0 2 1 2
44 Connor McIntyre 20 3-5 0-0 1-1 2 2 4 1 0 2 4 0 7
45 Sean Wildes 4 0-2 0-0 1-2 0 2 2 0 0 0 0 0 1
54 Aleksandar Nikolic 6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
TM TEAM 1 1 2 0 0
TOTALS 25-52
48.1%
2-9
22.2%
22-32
68.8%
12 38 50 14 5 4 18 19 74
Other Information
Technical fouls: Washington College-1; Johns Hopkins-1.
Officials: David Elliott, John Felker, Aaron Zitron
Attendance: 175
Time: 1:00 pm

View: Mobile | Desktop