Recap | Box Score


true
Washington College at Ursinus
@ Collegeville, Pa. (Helfferich Hall)
2/16/2011 at 8:00 p.m.

Washington College
86
Ursinus
93
Final 1 2 T
Washington College (7-17, 6-11 CC) 43 43 86
Ursinus (12-12, 9-8 CC) 48 45 93

Washington College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Adam Naymick - F 24 5-8 1-2 4-4 2 6 8 1 0 1 4 4 15
31 Tony Hawkins - F 25 0-3 0-1 6-6 1 2 3 2 3 1 2 5 6
32 Chris Olsen - F 10 1-3 0-0 1-2 2 3 5 0 0 1 1 5 3
04 Dylan Bernstein - G 25 1-1 1-1 2-2 0 1 1 1 0 0 0 3 5
44 Kevin Breslin - G 38 8-23 1-8 12-14 2 3 5 4 3 0 1 2 29
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Donovan Womack 9 1-6 1-4 0-0 1 1 2 2 0 0 0 2 3
11 Mark DeBoy 11 2-4 2-4 0-0 0 1 1 0 1 0 0 1 6
23 Sal Schittino 23 4-13 2-6 0-0 2 0 2 0 1 0 0 3 10
34 Chris Soper 15 0-1 0-0 2-2 1 1 2 2 0 1 0 3 2
45 Kevin Cunningham 13 3-7 1-1 0-0 4 0 4 0 0 0 0 1 7
55 Max Finch 7 0-4 0-0 0-0 0 1 1 0 0 1 1 2 0
TM TEAM 1 2 3 0 0
TOTALS 25-73
34.2%
9-27
33.3%
27-30
90.0%
16 21 37 12 8 5 9 31 86

Ursinus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Jon Ward - f 30 7-10 0-0 11-12 2 8 10 1 0 0 3 2 25
45 Kevin Janowski - f 21 5-8 1-1 0-2 1 7 8 0 0 1 1 4 11
3 Jesse Krasna - g 37 5-13 1-4 8-8 1 4 5 4 3 0 5 3 19
5 Matt Hilton - g 36 3-10 2-5 10-10 2 3 5 5 1 4 4 3 18
15 JJ Rapczynski - g 23 1-2 1-1 2-2 0 3 3 1 0 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Matt Donahue 17 1-3 1-1 6-6 0 3 3 0 0 0 1 1 9
23 Ryan Adams 9 0-2 0-0 2-2 0 1 1 1 0 1 2 2 2
40 TJ Jones 15 2-3 0-0 0-0 1 5 6 1 0 0 1 4 4
42 Scott Niewiadomski 12 0-1 0-0 0-0 1 0 1 0 0 1 0 4 0
TM TEAM 1 0 1 0 0
TOTALS 24-52
46.2%
6-12
50.0%
39-42
92.9%
9 34 43 13 4 7 17 24 93
Other Information
Technical fouls: Washington College-1; Ursinus-1.
Officials: Carl Garlitos, Clarence Armstrong,
Attendance: 413
Time: 8:00 p.m.

View: Mobile | Desktop