Photos | Recap | Box Score
true
![]() |
true
Gettysburg College at Washington College
@ Chestertown, MD - Cain Athletic Center
2/12/2011 at 4:00 pm
@ Chestertown, MD - Cain Athletic Center
2/12/2011 at 4:00 pm
|
Gettysburg
65 |
Washington College
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gettysburg (12-11, 9-7 CC) | 25 | 40 | 65 |
| Washington College (7-16, 6-10 CC) | 26 | 31 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Gettysburg | Score | Washington College |
| 19:35 | Turnover by BROOKS,DEREK | - | |
| 19:25 | Foul by KENNEDY,KEVIN | - | |
| 19:20 | 0-2 | BRESLIN,KEVIN made jump shot | |
| 19:20 | - | Assist by BERNSTEIN,DYLAN | |
| 19:11 | POWERS,ANDREW missed layup | - | |
| 19:11 | - | Block by OLSEN,CHRIS | |
| 19:10 | BROOKS,DEREK offensive rebound | - | |
| 19:06 | BROOKS,DEREK made layup | 2-2 | |
| 18:56 | - | BRESLIN,KEVIN missed jump shot | |
| 18:56 | POWERS,ANDREW defensive rebound | - | |
| 18:39 | LANG,TIM missed layup | - | |
| 18:39 | - | OLSEN,CHRIS defensive rebound | |
| 18:20 | 2-4 | NAYMICK,ADAM made jump shot | |
| 18:20 | - | Assist by OLSEN,CHRIS | |
| 17:46 | KENNEDY,KEVIN missed jump shot | - | |
| 17:46 | - | HAWKINS,TONY defensive rebound | |
| 17:29 | 2-6 | BRESLIN,KEVIN made jump shot | |
| 17:10 | - | Foul by OLSEN,CHRIS | |
| 17:08 | KENNEDY,KEVIN made layup | 4-6 | |
| 17:08 | Assist by TRELEASE,BRENDAN | - | |
| 16:52 | Foul by LANG,TIM | - | |
| 16:52 | - | HAWKINS,TONY missed free throw | |
| 16:52 | - | TEAM deadball rebound | |
| 16:52 | - | HAWKINS,TONY missed free throw | |
| 16:52 | LANG,TIM defensive rebound | - | |
| 16:43 | Turnover by BROOKS,DEREK | - | |
| 16:42 | - | Steal by HAWKINS,TONY | |
| 16:40 | Foul by BROOKS,DEREK | - | |
| 16:28 | - | HAWKINS,TONY missed jump shot | |
| 16:28 | TRELEASE,BRENDAN defensive rebound | - | |
| 16:18 | POWERS,ANDREW missed layup | - | |
| 16:18 | POWERS,ANDREW offensive rebound | - | |
| 16:14 | POWERS,ANDREW missed layup | - | |
| 16:14 | - | NAYMICK,ADAM defensive rebound | |
| 16:07 | - | HAWKINS,TONY missed layup | |
| 16:07 | - | TEAM offensive rebound | |
| 15:58 | - | NAYMICK,ADAM missed 3-pt. jump shot | |
| 15:58 | - | OLSEN,CHRIS offensive rebound | |
| 15:52 | 4-8 | NAYMICK,ADAM made layup | |
| 15:52 | - | Assist by OLSEN,CHRIS | |
| 15:41 | - | Foul by BRESLIN,KEVIN | |
| 15:37 | POWERS,ANDREW missed 3-pt. jump shot | - | |
| 15:37 | - | BRESLIN,KEVIN defensive rebound | |
| 15:29 | PETERSON,SCOTT enters the game | - | |
| 15:29 | POWERS,ANDREW goes to the bench | - | |
| 15:28 | - | Turnover by NAYMICK,ADAM | |
| 15:14 | Turnover by LANG,TIM | - | |
| 15:14 | POWERS,ANDREW enters the game | - | |
| 15:14 | PETERSON,SCOTT goes to the bench | - | |
| 15:14 | - | SOPER,CHRIS enters the game | |
| 15:14 | - | OLSEN,CHRIS goes to the bench | |
| 15:02 | - | BRESLIN,KEVIN missed layup | |
| 15:02 | LANG,TIM defensive rebound | - | |
| 14:43 | TRELEASE,BRENDAN missed jump shot | - | |
| 14:43 | - | NAYMICK,ADAM defensive rebound | |
| 14:27 | 4-10 | SOPER,CHRIS made layup | |
| 14:27 | - | Assist by BERNSTEIN,DYLAN | |
| 14:11 | Turnover by POWERS,ANDREW | - | |
| 14:10 | - | Steal by BRESLIN,KEVIN | |
| 14:08 | - | Turnover by BRESLIN,KEVIN | |
| 14:07 | Steal by TRELEASE,BRENDAN | - | |
| 14:06 | POWERS,ANDREW made layup | 6-10 | |
| 14:06 | Assist by TRELEASE,BRENDAN | - | |
| 14:06 | - | Foul by BERNSTEIN,DYLAN | |
| 14:06 | POWERS,ANDREW made free throw | 7-10 | |
| 14:06 | GEEDEY,LARRY enters the game | - | |
| 14:06 | POSTON,CONNOR enters the game | - | |
| 14:06 | TRELEASE,BRENDAN goes to the bench | - | |
| 14:06 | LANG,TIM goes to the bench | - | |
| 14:06 | - | SCHITTINO,SAL enters the game | |
| 14:06 | - | BERNSTEIN,DYLAN goes to the bench | |
| 13:47 | - | SCHITTINO,SAL missed 3-pt. jump shot | |
| 13:47 | POSTON,CONNOR defensive rebound | - | |
| 13:35 | Turnover by POSTON,CONNOR | - | |
| 13:35 | - | CUNNINGHAM,KEVIN enters the game | |
| 13:35 | - | HAWKINS,TONY goes to the bench | |
| 13:24 | - | NAYMICK,ADAM missed 3-pt. jump shot | |
| 13:24 | TEAM defensive rebound | - | |
| 13:03 | Foul by POSTON,CONNOR | - | |
| 13:03 | Turnover by POSTON,CONNOR | - | |
| 13:03 | - | WOMACK,DONOVAN enters the game | |
| 13:03 | - | NAYMICK,ADAM goes to the bench | |
| 12:38 | 7-13 | BRESLIN,KEVIN made 3-pt. jump shot | |
| 12:38 | - | Assist by CUNNINGHAM,KEVIN | |
| 12:18 | Foul by POSTON,CONNOR | - | |
| 12:18 | Turnover by POSTON,CONNOR | - | |
| 12:18 | TRELEASE,BRENDAN enters the game | - | |
| 12:18 | LANG,TIM enters the game | - | |
| 12:18 | KENNEDY,KEVIN goes to the bench | - | |
| 12:18 | BROOKS,DEREK goes to the bench | - | |
| 12:18 | POSTON,CONNOR goes to the bench | - | |
| 12:03 | - | Turnover by WOMACK,DONOVAN | |
| 12:02 | Steal by BROOKS,DEREK | - | |
| 11:39 | Turnover by BROOKS,DEREK | - | |
| 11:39 | - | BERNSTEIN,DYLAN enters the game | |
| 11:39 | - | BRESLIN,KEVIN goes to the bench | |
| 11:27 | - | WOMACK,DONOVAN missed 3-pt. jump shot | |
| 11:27 | BROOKS,DEREK defensive rebound | - | |
| 11:17 | - | Foul by SCHITTINO,SAL | |
| 11:17 | POWERS,ANDREW missed free throw | - | |
| 11:17 | TEAM deadball rebound | - | |
| 11:17 | POWERS,ANDREW made free throw | 8-13 | |
| 11:17 | CRONE,PAUL enters the game | - | |
| 11:17 | KENNEDY,KEVIN enters the game | - | |
| 11:17 | LANG,TIM goes to the bench | - | |
| 11:17 | - | OLSEN,CHRIS enters the game | |
| 11:17 | - | SOPER,CHRIS goes to the bench | |
| 11:03 | - | Turnover by BERNSTEIN,DYLAN | |
| 10:34 | Turnover by CRONE,PAUL | - | |
| 10:33 | - | Steal by OLSEN,CHRIS | |
| 10:30 | Foul by KENNEDY,KEVIN | - | |
| 10:30 | - | CUNNINGHAM,KEVIN missed free throw | |
| 10:30 | - | TEAM deadball rebound | |
| 10:30 | - | CUNNINGHAM,KEVIN missed free throw | |
| 10:30 | POSTON,CONNOR defensive rebound | - | |
| 10:30 | POSTON,CONNOR enters the game | - | |
| 10:30 | KENNEDY,KEVIN goes to the bench | - | |
| 10:14 | CRONE,PAUL missed jump shot | - | |
| 10:14 | - | Block by OLSEN,CHRIS | |
| 10:12 | TEAM offensive rebound | - | |
| 10:11 | LANG,TIM enters the game | - | |
| 10:11 | POSTON,CONNOR goes to the bench | - | |
| 09:57 | GEEDEY,LARRY missed layup | - | |
| 09:57 | - | TEAM defensive rebound | |
| 09:43 | - | WOMACK,DONOVAN missed jump shot | |
| 09:43 | GEEDEY,LARRY defensive rebound | - | |
| 09:26 | POWERS,ANDREW made layup | 10-13 | |
| 09:26 | Assist by TRELEASE,BRENDAN | - | |
| 09:00 | - | Turnover by WOMACK,DONOVAN | |
| 08:58 | Steal by GEEDEY,LARRY | - | |
| 08:53 | BROOKS,DEREK enters the game | - | |
| 08:53 | GEEDEY,LARRY goes to the bench | - | |
| 08:53 | - | HAWKINS,TONY enters the game | |
| 08:53 | - | BRESLIN,KEVIN enters the game | |
| 08:53 | - | WOMACK,DONOVAN goes to the bench | |
| 08:53 | - | CUNNINGHAM,KEVIN goes to the bench | |
| 08:33 | TRELEASE,BRENDAN made layup | 12-13 | |
| 08:25 | - | BRESLIN,KEVIN missed layup | |
| 08:25 | LANG,TIM defensive rebound | - | |
| 08:15 | CRONE,PAUL missed 3-pt. jump shot | - | |
| 08:15 | - | OLSEN,CHRIS defensive rebound | |
| 08:04 | Foul by CRONE,PAUL | - | |
| 08:04 | - | BRESLIN,KEVIN missed free throw | |
| 08:04 | - | TEAM deadball rebound | |
| 08:04 | - | BRESLIN,KEVIN missed free throw | |
| 08:04 | TRELEASE,BRENDAN defensive rebound | - | |
| 07:46 | POWERS,ANDREW made layup | 14-13 | |
| 07:46 | Assist by LANG,TIM | - | |
| 07:36 | - | Turnover by HAWKINS,TONY | |
| 07:23 | - | Foul by OLSEN,CHRIS | |
| 07:23 | POWERS,ANDREW made free throw | 15-13 | |
| 07:23 | POWERS,ANDREW made free throw | 16-13 | |
| 07:23 | - | SOPER,CHRIS enters the game | |
| 07:23 | - | NAYMICK,ADAM enters the game | |
| 07:23 | - | SCHITTINO,SAL goes to the bench | |
| 07:23 | - | OLSEN,CHRIS goes to the bench | |
| 07:12 | - | NAYMICK,ADAM missed jump shot | |
| 07:12 | - | HAWKINS,TONY offensive rebound | |
| 07:02 | 16-15 | NAYMICK,ADAM made jump shot | |
| 07:02 | - | Assist by BERNSTEIN,DYLAN | |
| 06:33 | - | Foul by NAYMICK,ADAM | |
| 06:27 | LANG,TIM made jump shot | 18-15 | |
| 06:27 | Assist by BROOKS,DEREK | - | |
| 06:15 | - | NAYMICK,ADAM missed layup | |
| 06:15 | - | BRESLIN,KEVIN offensive rebound | |
| 06:13 | Foul by POWERS,ANDREW | - | |
| 06:13 | 18-16 | BRESLIN,KEVIN made free throw | |
| 06:13 | 18-17 | BRESLIN,KEVIN made free throw | |
| 06:13 | PETERSON,SCOTT enters the game | - | |
| 06:13 | POWERS,ANDREW goes to the bench | - | |
| 05:44 | LANG,TIM missed layup | - | |
| 05:44 | - | SOPER,CHRIS defensive rebound | |
| 05:37 | - | BRESLIN,KEVIN missed jump shot | |
| 05:37 | Block by CRONE,PAUL | - | |
| 05:35 | LANG,TIM defensive rebound | - | |
| 05:10 | CRONE,PAUL missed 3-pt. jump shot | - | |
| 05:10 | - | SOPER,CHRIS defensive rebound | |
| 04:59 | - | HAWKINS,TONY missed layup | |
| 04:59 | - | HAWKINS,TONY offensive rebound | |
| 04:57 | 18-19 | HAWKINS,TONY made layup | |
| 04:38 | BROOKS,DEREK made jump shot | 20-19 | |
| 04:29 | - | SOPER,CHRIS missed jump shot | |
| 04:29 | CRONE,PAUL defensive rebound | - | |
| 04:19 | LANG,TIM made layup | 22-19 | |
| 03:57 | - | BRESLIN,KEVIN missed 3-pt. jump shot | |
| 03:57 | TRELEASE,BRENDAN defensive rebound | - | |
| 03:47 | TEAM TIMEOUT by Gettysburg | - | |
| 03:47 | GEEDEY,LARRY enters the game | - | |
| 03:47 | POWERS,ANDREW enters the game | - | |
| 03:47 | CRONE,PAUL goes to the bench | - | |
| 03:47 | PETERSON,SCOTT goes to the bench | - | |
| 03:47 | - | DEBOY,MARK enters the game | |
| 03:47 | - | BERNSTEIN,DYLAN goes to the bench | |
| 03:38 | BROOKS,DEREK missed jump shot | - | |
| 03:38 | - | Block by HAWKINS,TONY | |
| 03:34 | POWERS,ANDREW offensive rebound | - | |
| 03:27 | Turnover by POWERS,ANDREW | - | |
| 03:24 | - | Steal by BRESLIN,KEVIN | |
| 03:05 | - | BRESLIN,KEVIN missed jump shot | |
| 03:05 | - | NAYMICK,ADAM offensive rebound | |
| 02:54 | - | NAYMICK,ADAM missed 3-pt. jump shot | |
| 02:54 | POWERS,ANDREW defensive rebound | - | |
| 02:22 | POWERS,ANDREW missed 3-pt. jump shot | - | |
| 02:22 | - | HAWKINS,TONY defensive rebound | |
| 02:13 | Foul by TRELEASE,BRENDAN | - | |
| 02:13 | 22-20 | HAWKINS,TONY made free throw | |
| 02:13 | 22-21 | HAWKINS,TONY made free throw | |
| 02:13 | CONSTABLE,BEN enters the game | - | |
| 02:13 | LANG,TIM goes to the bench | - | |
| 02:13 | - | CUNNINGHAM,KEVIN enters the game | |
| 02:13 | - | HAWKINS,TONY goes to the bench | |
| 01:53 | Turnover by POWERS,ANDREW | - | |
| 01:50 | - | Steal by NAYMICK,ADAM | |
| 01:49 | Foul by CONSTABLE,BEN | - | |
| 01:49 | - | CUNNINGHAM,KEVIN missed free throw | |
| 01:49 | - | TEAM deadball rebound | |
| 01:49 | 22-22 | CUNNINGHAM,KEVIN made free throw | |
| 01:49 | - | HAWKINS,TONY enters the game | |
| 01:49 | - | SOPER,CHRIS goes to the bench | |
| 01:24 | Turnover by GEEDEY,LARRY | - | |
| 01:22 | - | Steal by HAWKINS,TONY | |
| 01:12 | Foul by CONSTABLE,BEN | - | |
| 01:12 | 22-23 | HAWKINS,TONY made free throw | |
| 01:12 | 22-24 | HAWKINS,TONY made free throw | |
| 01:12 | CRONE,PAUL enters the game | - | |
| 01:12 | GEEDEY,LARRY goes to the bench | - | |
| 01:12 | - | BERNSTEIN,DYLAN enters the game | |
| 01:12 | - | DEBOY,MARK goes to the bench | |
| 00:55 | TRELEASE,BRENDAN missed layup | - | |
| 00:55 | - | Block by NAYMICK,ADAM | |
| 00:54 | - | TEAM defensive rebound | |
| 00:42 | - | BRESLIN,KEVIN missed layup | |
| 00:42 | CONSTABLE,BEN defensive rebound | - | |
| 00:36 | TRELEASE,BRENDAN made 3-pt. jump shot | 25-24 | |
| 00:36 | Assist by CRONE,PAUL | - | |
| 00:01 | 25-26 | CUNNINGHAM,KEVIN made jump shot | |
| 00:01 | - | Assist by BERNSTEIN,DYLAN | |
| 00:01 | Foul by POWERS,ANDREW | - | |
| 00:01 | - | CUNNINGHAM,KEVIN missed free throw | |
| 00:01 | CONSTABLE,BEN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Gettysburg | Score | Washington College |
| 19:39 | BROOKS,DEREK missed jump shot | - | |
| 19:39 | POWERS,ANDREW offensive rebound | - | |
| 19:32 | Turnover by POWERS,ANDREW | - | |
| 19:25 | - | Turnover by HAWKINS,TONY | |
| 19:24 | Steal by BROOKS,DEREK | - | |
| 19:21 | POWERS,ANDREW made layup | 27-26 | |
| 19:21 | Assist by BROOKS,DEREK | - | |
| 18:59 | - | BRESLIN,KEVIN missed 3-pt. jump shot | |
| 18:59 | TRELEASE,BRENDAN defensive rebound | - | |
| 18:50 | TRELEASE,BRENDAN missed layup | - | |
| 18:50 | - | BRESLIN,KEVIN defensive rebound | |
| 18:47 | - | Turnover by BRESLIN,KEVIN | |
| 18:44 | BROOKS,DEREK missed jump shot | - | |
| 18:44 | - | BRESLIN,KEVIN defensive rebound | |
| 18:40 | Foul by POWERS,ANDREW | - | |
| 18:40 | 27-27 | OLSEN,CHRIS made free throw | |
| 18:40 | 27-28 | OLSEN,CHRIS made free throw | |
| 18:28 | Turnover by TRELEASE,BRENDAN | - | |
| 18:13 | - | NAYMICK,ADAM missed layup | |
| 18:13 | TEAM defensive rebound | - | |
| 17:56 | - | Foul by OLSEN,CHRIS | |
| 17:56 | - | SOPER,CHRIS enters the game | |
| 17:56 | - | OLSEN,CHRIS goes to the bench | |
| 17:54 | KENNEDY,KEVIN missed 3-pt. jump shot | - | |
| 17:54 | - | SOPER,CHRIS defensive rebound | |
| 17:38 | - | NAYMICK,ADAM missed jump shot | |
| 17:38 | Block by BROOKS,DEREK | - | |
| 17:36 | TRELEASE,BRENDAN defensive rebound | - | |
| 17:32 | Foul by POWERS,ANDREW | - | |
| 17:32 | Turnover by POWERS,ANDREW | - | |
| 17:22 | 27-30 | SOPER,CHRIS made layup | |
| 17:22 | - | Assist by HAWKINS,TONY | |
| 17:11 | Turnover by KENNEDY,KEVIN | - | |
| 17:11 | TEAM TIMEOUT by Gettysburg | - | |
| 17:11 | POSTON,CONNOR enters the game | - | |
| 17:11 | CONSTABLE,BEN enters the game | - | |
| 17:11 | KENNEDY,KEVIN goes to the bench | - | |
| 17:11 | POWERS,ANDREW goes to the bench | - | |
| 17:09 | - | BRESLIN,KEVIN missed layup | |
| 17:09 | Block by BROOKS,DEREK | - | |
| 17:07 | LANG,TIM defensive rebound | - | |
| 16:58 | - | Foul by HAWKINS,TONY | |
| 16:52 | LANG,TIM missed layup | - | |
| 16:52 | - | Block by SOPER,CHRIS | |
| 16:50 | - | HAWKINS,TONY defensive rebound | |
| 16:40 | - | Foul by SOPER,CHRIS | |
| 16:40 | - | Turnover by SOPER,CHRIS | |
| 16:30 | Turnover by CONSTABLE,BEN | - | |
| 16:28 | - | Steal by SOPER,CHRIS | |
| 16:24 | - | HAWKINS,TONY missed 3-pt. jump shot | |
| 16:24 | LANG,TIM defensive rebound | - | |
| 16:15 | Turnover by TRELEASE,BRENDAN | - | |
| 16:01 | GEEDEY,LARRY enters the game | - | |
| 16:01 | TRELEASE,BRENDAN goes to the bench | - | |
| 15:57 | - | HAWKINS,TONY missed 3-pt. jump shot | |
| 15:57 | - | BRESLIN,KEVIN offensive rebound | |
| 15:51 | Foul by BROOKS,DEREK | - | |
| 15:51 | 27-31 | BRESLIN,KEVIN made free throw | |
| 15:51 | 27-32 | BRESLIN,KEVIN made free throw | |
| 15:43 | CONSTABLE,BEN made layup | 29-32 | |
| 15:43 | Assist by BROOKS,DEREK | - | |
| 15:32 | - | Turnover by HAWKINS,TONY | |
| 15:32 | - | SCHITTINO,SAL enters the game | |
| 15:32 | - | HAWKINS,TONY goes to the bench | |
| 15:11 | Turnover by GEEDEY,LARRY | - | |
| 15:11 | - | Steal by SOPER,CHRIS | |
| 15:11 | TRELEASE,BRENDAN enters the game | - | |
| 15:11 | GEEDEY,LARRY goes to the bench | - | |
| 14:58 | - | BRESLIN,KEVIN missed jump shot | |
| 14:58 | TEAM defensive rebound | - | |
| 14:32 | LANG,TIM made layup | 31-32 | |
| 14:32 | Assist by BROOKS,DEREK | - | |
| 14:22 | - | Turnover by SCHITTINO,SAL | |
| 13:56 | Turnover by CONSTABLE,BEN | - | |
| 13:54 | - | Steal by SOPER,CHRIS | |
| 13:52 | 31-34 | SCHITTINO,SAL made layup | |
| 13:52 | - | Assist by BERNSTEIN,DYLAN | |
| 13:38 | - | Foul by SOPER,CHRIS | |
| 13:38 | GEEDEY,LARRY enters the game | - | |
| 13:38 | BROOKS,DEREK goes to the bench | - | |
| 13:38 | - | WOMACK,DONOVAN enters the game | |
| 13:38 | - | CUNNINGHAM,KEVIN enters the game | |
| 13:38 | - | NAYMICK,ADAM goes to the bench | |
| 13:38 | - | BRESLIN,KEVIN goes to the bench | |
| 13:14 | - | Foul by SOPER,CHRIS | |
| 13:02 | POSTON,CONNOR made layup | 33-34 | |
| 13:02 | Assist by GEEDEY,LARRY | - | |
| 13:02 | - | Foul by WOMACK,DONOVAN | |
| 13:02 | POSTON,CONNOR made free throw | 34-34 | |
| 13:02 | - | OLSEN,CHRIS enters the game | |
| 13:02 | - | SOPER,CHRIS goes to the bench | |
| 12:59 | Foul by CONSTABLE,BEN | - | |
| 12:59 | - | CUNNINGHAM,KEVIN missed free throw | |
| 12:59 | - | TEAM deadball rebound | |
| 12:59 | 34-35 | CUNNINGHAM,KEVIN made free throw | |
| 12:48 | - | Foul by WOMACK,DONOVAN | |
| 12:48 | POSTON,CONNOR missed free throw | - | |
| 12:48 | - | OLSEN,CHRIS defensive rebound | |
| 12:36 | - | CUNNINGHAM,KEVIN missed layup | |
| 12:36 | - | OLSEN,CHRIS offensive rebound | |
| 12:31 | 34-37 | OLSEN,CHRIS made layup | |
| 12:13 | Turnover by POSTON,CONNOR | - | |
| 12:04 | - | WOMACK,DONOVAN missed 3-pt. jump shot | |
| 12:04 | TRELEASE,BRENDAN defensive rebound | - | |
| 11:57 | CONSTABLE,BEN made layup | 36-37 | |
| 11:57 | Assist by TRELEASE,BRENDAN | - | |
| 11:57 | - | Foul by BERNSTEIN,DYLAN | |
| 11:57 | CONSTABLE,BEN made free throw | 37-37 | |
| 11:46 | - | SCHITTINO,SAL missed 3-pt. jump shot | |
| 11:46 | LANG,TIM defensive rebound | - | |
| 11:39 | Turnover by GEEDEY,LARRY | - | |
| 11:39 | - | BRESLIN,KEVIN enters the game | |
| 11:39 | - | BERNSTEIN,DYLAN goes to the bench | |
| 11:26 | - | CUNNINGHAM,KEVIN missed jump shot | |
| 11:26 | POSTON,CONNOR defensive rebound | - | |
| 11:03 | Turnover by LANG,TIM | - | |
| 11:02 | - | Steal by SCHITTINO,SAL | |
| 10:53 | - | OLSEN,CHRIS missed jump shot | |
| 10:53 | TEAM defensive rebound | - | |
| 10:51 | BROOKS,DEREK enters the game | - | |
| 10:51 | KENNEDY,KEVIN enters the game | - | |
| 10:51 | GEEDEY,LARRY goes to the bench | - | |
| 10:51 | LANG,TIM goes to the bench | - | |
| 10:35 | Turnover by POSTON,CONNOR | - | |
| 10:34 | - | Steal by CUNNINGHAM,KEVIN | |
| 10:31 | 37-39 | SCHITTINO,SAL made jump shot | |
| 10:31 | - | Assist by WOMACK,DONOVAN | |
| 10:11 | TRELEASE,BRENDAN missed 3-pt. jump shot | - | |
| 10:11 | CONSTABLE,BEN offensive rebound | - | |
| 10:08 | - | Foul by OLSEN,CHRIS | |
| 10:08 | CONSTABLE,BEN made free throw | 38-39 | |
| 10:08 | CONSTABLE,BEN made free throw | 39-39 | |
| 10:08 | - | SOPER,CHRIS enters the game | |
| 10:08 | - | OLSEN,CHRIS goes to the bench | |
| 09:56 | 39-42 | SCHITTINO,SAL made 3-pt. jump shot | |
| 09:56 | - | Assist by SOPER,CHRIS | |
| 09:26 | KENNEDY,KEVIN missed 3-pt. jump shot | - | |
| 09:26 | POSTON,CONNOR offensive rebound | - | |
| 09:06 | POSTON,CONNOR made layup | 41-42 | |
| 08:44 | - | Turnover by WOMACK,DONOVAN | |
| 08:43 | Steal by KENNEDY,KEVIN | - | |
| 08:32 | POSTON,CONNOR made layup | 43-42 | |
| 08:32 | Assist by TRELEASE,BRENDAN | - | |
| 08:20 | Foul by TRELEASE,BRENDAN | - | |
| 08:20 | - | NAYMICK,ADAM enters the game | |
| 08:20 | - | HAWKINS,TONY enters the game | |
| 08:20 | - | WOMACK,DONOVAN goes to the bench | |
| 08:20 | - | CUNNINGHAM,KEVIN goes to the bench | |
| 08:05 | - | BRESLIN,KEVIN missed jump shot | |
| 08:05 | - | HAWKINS,TONY offensive rebound | |
| 07:56 | Foul by TRELEASE,BRENDAN | - | |
| 07:56 | 43-43 | SCHITTINO,SAL made free throw | |
| 07:56 | 43-44 | SCHITTINO,SAL made free throw | |
| 07:36 | CONSTABLE,BEN made layup | 45-44 | |
| 07:22 | 45-46 | BRESLIN,KEVIN made jump shot | |
| 07:22 | - | Assist by NAYMICK,ADAM | |
| 07:03 | 30SEC TIMEOUT by Gettysburg | - | |
| 07:03 | POWERS,ANDREW enters the game | - | |
| 07:03 | POSTON,CONNOR goes to the bench | - | |
| 06:50 | TRELEASE,BRENDAN missed layup | - | |
| 06:50 | POWERS,ANDREW offensive rebound | - | |
| 06:48 | POWERS,ANDREW missed layup | - | |
| 06:48 | - | NAYMICK,ADAM defensive rebound | |
| 06:40 | - | BRESLIN,KEVIN missed 3-pt. jump shot | |
| 06:40 | TRELEASE,BRENDAN defensive rebound | - | |
| 06:26 | Turnover by BROOKS,DEREK | - | |
| 06:26 | GEEDEY,LARRY enters the game | - | |
| 06:26 | TRELEASE,BRENDAN goes to the bench | - | |
| 06:12 | - | SOPER,CHRIS missed dunk | |
| 06:12 | CONSTABLE,BEN defensive rebound | - | |
| 06:06 | GEEDEY,LARRY missed layup | - | |
| 06:06 | - | SOPER,CHRIS defensive rebound | |
| 05:57 | - | BRESLIN,KEVIN missed jump shot | |
| 05:57 | CONSTABLE,BEN defensive rebound | - | |
| 05:25 | - | Foul by HAWKINS,TONY | |
| 05:25 | POWERS,ANDREW missed free throw | - | |
| 05:25 | TEAM deadball rebound | - | |
| 05:25 | POWERS,ANDREW made free throw | 46-46 | |
| 05:12 | Foul by GEEDEY,LARRY | - | |
| 05:12 | 46-47 | SCHITTINO,SAL made free throw | |
| 05:12 | 46-48 | SCHITTINO,SAL made free throw | |
| 05:12 | - | TEAM TIMEOUT by Washington College | |
| 05:12 | LANG,TIM enters the game | - | |
| 05:12 | TRELEASE,BRENDAN enters the game | - | |
| 05:12 | GEEDEY,LARRY goes to the bench | - | |
| 05:12 | KENNEDY,KEVIN goes to the bench | - | |
| 04:48 | POWERS,ANDREW missed layup | - | |
| 04:48 | LANG,TIM offensive rebound | - | |
| 04:42 | LANG,TIM made layup | 48-48 | |
| 04:37 | - | Turnover by HAWKINS,TONY | |
| 04:36 | Steal by BROOKS,DEREK | - | |
| 04:31 | Turnover by CONSTABLE,BEN | - | |
| 04:19 | - | SCHITTINO,SAL missed 3-pt. jump shot | |
| 04:19 | CONSTABLE,BEN defensive rebound | - | |
| 03:58 | CONSTABLE,BEN made layup | 50-48 | |
| 03:43 | 50-50 | SCHITTINO,SAL made jump shot | |
| 03:25 | LANG,TIM made layup | 52-50 | |
| 03:25 | - | Foul by HAWKINS,TONY | |
| 03:25 | LANG,TIM missed free throw | - | |
| 03:25 | - | NAYMICK,ADAM defensive rebound | |
| 03:25 | KENNEDY,KEVIN enters the game | - | |
| 03:25 | CONSTABLE,BEN goes to the bench | - | |
| 03:25 | - | BERNSTEIN,DYLAN enters the game | |
| 03:25 | - | OLSEN,CHRIS enters the game | |
| 03:25 | - | SOPER,CHRIS goes to the bench | |
| 03:25 | - | HAWKINS,TONY goes to the bench | |
| 03:15 | 52-52 | NAYMICK,ADAM made jump shot | |
| 03:15 | - | Assist by SCHITTINO,SAL | |
| 02:51 | POWERS,ANDREW made jump shot | 54-52 | |
| 02:51 | Assist by KENNEDY,KEVIN | - | |
| 02:38 | - | Turnover by BERNSTEIN,DYLAN | |
| 02:34 | Steal by BROOKS,DEREK | - | |
| 02:27 | Turnover by TRELEASE,BRENDAN | - | |
| 02:25 | - | Steal by OLSEN,CHRIS | |
| 02:19 | - | BRESLIN,KEVIN missed layup | |
| 02:19 | KENNEDY,KEVIN defensive rebound | - | |
| 02:14 | BROOKS,DEREK made layup | 56-52 | |
| 02:14 | Assist by LANG,TIM | - | |
| 02:06 | - | 30SEC TIMEOUT by Washington College | |
| 01:50 | Foul by LANG,TIM | - | |
| 01:50 | - | OLSEN,CHRIS missed free throw | |
| 01:50 | - | TEAM deadball rebound | |
| 01:50 | 56-53 | OLSEN,CHRIS made free throw | |
| 01:50 | - | 30SEC TIMEOUT by Washington College | |
| 01:50 | - | CUNNINGHAM,KEVIN enters the game | |
| 01:50 | - | SCHITTINO,SAL goes to the bench | |
| 01:27 | POWERS,ANDREW missed layup | - | |
| 01:27 | POWERS,ANDREW offensive rebound | - | |
| 01:05 | Turnover by POWERS,ANDREW | - | |
| 01:05 | - | SCHITTINO,SAL enters the game | |
| 01:05 | - | CUNNINGHAM,KEVIN goes to the bench | |
| 00:51 | Foul by POWERS,ANDREW | - | |
| 00:51 | - | BRESLIN,KEVIN missed free throw | |
| 00:51 | - | TEAM deadball rebound | |
| 00:51 | - | BRESLIN,KEVIN missed free throw | |
| 00:51 | CONSTABLE,BEN defensive rebound | - | |
| 00:51 | CONSTABLE,BEN enters the game | - | |
| 00:51 | POWERS,ANDREW goes to the bench | - | |
| 00:51 | - | CUNNINGHAM,KEVIN enters the game | |
| 00:51 | - | SCHITTINO,SAL goes to the bench | |
| 00:48 | - | Foul by OLSEN,CHRIS | |
| 00:48 | CONSTABLE,BEN made free throw | 57-53 | |
