Recap | Box Score
true
![]() |
true
Washington College at Haverford College
@ Gooding Arena; Haverford, Pa.
2/2/2011 at 8 p.m.
@ Gooding Arena; Haverford, Pa.
2/2/2011 at 8 p.m.
|
Washington College
75 |
Haverford
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (6-14, 5-8 CC) | 27 | 48 | 75 |
| Haverford (10-9, 7-6 CC) | 34 | 44 | 78 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - F | 12 | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| 32 | Chris Olsen - F | 29 | 4-5 | 0-0 | 5-7 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 5 | 13 |
| 33 | Charlie McShane - F | 23 | 3-6 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 8 |
| 04 | Dylan Bernstein - G | 20 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 44 | Kevin Breslin - G | 36 | 7-20 | 0-5 | 2-5 | 4 | 2 | 6 | 5 | 3 | 0 | 3 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Donovan Womack | 17 | 1-5 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 |
| 11 | Mark DeBoy | 19 | 1-5 | 1-3 | 4-4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | Sal Schittino | 21 | 5-11 | 3-8 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 25 | Adam Naymick | 12 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| 34 | Chris Soper | 11 | 4-6 | 0-0 | 1-5 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
6-24 25.0% |
17-28 60.7% |
16 | 17 | 33 | 15 | 10 | 2 | 10 | 27 | 75 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sam Permutt - f | 31 | 8-12 | 0-0 | 9-11 | 3 | 6 | 9 | 1 | 0 | 3 | 3 | 5 | 25 |
| 40 | Bo Friddell - f | 22 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 2 |
| 03 | Cam Baker - g | 31 | 9-18 | 0-0 | 5-6 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 4 | 23 |
| 20 | Lekan O-Nicholson - g | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| 21 | Ian Goldberg - g | 35 | 4-12 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 13 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 11 | Eli Schwarz | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Joel Michel | 20 | 0-0 | 0-0 | 1-4 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 1 |
| 23 | Brett Cohen | 23 | 1-3 | 0-0 | 6-8 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 2 | 8 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
1-4 25.0% |
27-35 77.1% |
13 | 31 | 44 | 9 | 4 | 4 | 18 | 25 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Haverford-None. Officials: Edwards, Ruminski, Sagen Attendance: 0 Time: 8 p.m. |













