Recap | Box Score
true
![]() |
true
Washington College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
1/22/2011 at 4:00
@ Memorial Hall -- Allentown, Pa.
1/22/2011 at 4:00
|
Washington College
60 |
Muhlenberg
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (5-12 (4-6 CC)) | 24 | 36 | 60 |
| Muhlenberg (9-8 (5-5 CC)) | 35 | 47 | 82 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Adam Naymick - F | 14 | 1-4 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| 32 | Chris Olsen - F | 15 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| 45 | Kevin Cunningham - F | 15 | 1-5 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 04 | Dylan Bernstein - G | 19 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 44 | Kevin Breslin - G | 28 | 4-17 | 0-3 | 5-6 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 5 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Drew Macmahon | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 03 | Donovan Womack | 16 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 05 | Ryan Kearney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark DeBoy | 20 | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
| 99 | James Hetzel | 2 | 0-1 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Michael Giroux | 2 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Bj Poss | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Sal Schittino | 18 | 5-10 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| 31 | Tony Hawkins | 13 | 1-2 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 33 | Charlie McShane | 18 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 34 | Chris Soper | 14 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-67 31.3% |
7-25 28.0% |
11-19 57.9% |
14 | 20 | 34 | 10 | 8 | 3 | 10 | 21 | 60 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Spencer Liddic - f | 33 | 14-22 | 0-0 | 7-7 | 5 | 9 | 14 | 1 | 0 | 1 | 3 | 2 | 35 |
| 50 | Kevin Hargrove - c | 26 | 4-7 | 0-0 | 2-7 | 3 | 8 | 11 | 1 | 0 | 2 | 0 | 2 | 10 |
| 3 | Matt O'Hara - g | 31 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 1 | 4 |
| 13 | Evan Tozer - g | 27 | 3-6 | 2-3 | 1-2 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 2 | 9 |
| 22 | Austin Curry - g | 33 | 4-8 | 2-4 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Justin Greenstone | 16 | 1-4 | 0-2 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
| 12 | Timmy Harwood | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | David Gwyn | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Kevin O'Hara | 3 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Steve Cavanaugh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Mark Margulies | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | James Albano | 12 | 1-2 | 0-0 | 4-5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| 44 | Brandon Bovino | 6 | 0-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-57 52.6% |
4-11 36.4% |
18-30 60.0% |
13 | 35 | 48 | 24 | 0 | 3 | 16 | 20 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-1; Muhlenberg-None. Officials: Don Keefer, David Boandl, Rod Strobl II Attendance: 235 Time: 4:00 |













