Photos | Recap | Box Score
true
![]() |
true
Salisbury at Washington College
@ Chestertown, MD - Cain Athletic Center
1/3/2011 at 7:00 pm
@ Chestertown, MD - Cain Athletic Center
1/3/2011 at 7:00 pm
|
Salisbury
75 |
Washington College
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (6-6) | 42 | 33 | 75 |
| Washington College (4-8) | 34 | 37 | 71 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 33 | 6-11 | 2-5 | 4-7 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 3 | 18 |
| 33 | Chris McGrew - c | 31 | 6-11 | 0-0 | 9-10 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 5 | 21 |
| 02 | Devin Posey - g | 29 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
| 23 | Eric Johnson - g | 22 | 4-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 10 |
| 32 | Mike Atkins - g | 32 | 1-5 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 11 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 | Justin Taylor | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05 | Brandyn Wilkerson | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| 20 | Franco Greco | 4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jason Nwosu | 14 | 3-7 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 8 |
| 31 | Lee Righter | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
3-9 33.3% |
22-28 78.6% |
12 | 29 | 41 | 10 | 6 | 2 | 16 | 23 | 75 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Adam Naymick - F | 17 | 3-7 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 10 |
| 33 | Charlie McShane - F | 22 | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| 04 | Dylan Bernstein - G | 33 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 23 | Sal Schittino - G | 26 | 4-9 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| 44 | Kevin Breslin - G | 36 | 8-20 | 2-3 | 8-12 | 2 | 8 | 10 | 4 | 1 | 1 | 3 | 0 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Donovan Womack | 7 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11 | Mark DeBoy | 19 | 1-2 | 1-2 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 7 |
| 31 | Tony Hawkins | 7 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 | Chris Olsen | 24 | 1-3 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 2 | 3 | 1 | 4 | 6 |
| 45 | Kevin Cunningham | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 4 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
7-11 63.6% |
18-28 64.3% |
9 | 22 | 31 | 15 | 6 | 5 | 12 | 22 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Washington College-None. Officials: David Funk, George Detsis, Marty Conway Attendance: 132 Time: 7:00 pm |













