Photos | Recap | Box Score


true
Stevenson at Washington College
@ Chestertown, MD - Cain Athletic Center
11/17/2010 at 7:30 pm

Stevenson
74
Washington College
72
Final 1 2 T
Stevenson (1-1) 36 38 74
Washington College (0-2) 34 38 72

Stevenson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Andrew Bishop - f 20 3-5 0-1 2-2 0 1 1 0 0 0 1 2 8
35 Danny Murphy - f 35 7-12 0-0 2-3 3 4 7 1 0 3 0 3 16
01 Greg Woody - g 35 5-13 0-3 7-11 0 3 3 8 4 0 8 2 17
05 Laron Knight - g 22 4-7 1-2 0-0 1 3 4 3 0 0 5 3 9
23 Brett Burrier - g 36 5-8 1-1 2-4 1 8 9 2 0 1 3 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Nick Desouza 16 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 Clifton Jones 9 1-4 0-1 0-1 1 0 1 0 0 0 2 2 2
20 Joe Hindle 6 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
21 Stefon McCray 18 3-5 0-0 1-1 1 2 3 1 1 1 3 3 7
30 Garrett Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 Seth Kraham 3 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
TM TEAM 1 3 4 0 0
TOTALS 29-57
50.9%
2-9
22.2%
14-22
63.6%
9 27 36 16 5 5 22 18 74

Washington College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Adam Naymick - F 35 9-12 1-1 0-0 1 10 11 6 5 0 1 2 19
33 Charlie McShane - F 23 3-5 0-2 0-0 1 1 2 0 1 0 4 4 6
04 Dylan Bernstein - G 29 0-2 0-1 0-0 1 1 2 5 1 0 3 2 0
20 Doug Holcombe - G 22 2-8 0-1 2-5 2 1 3 4 1 0 1 4 6
44 Kevin Breslin - G 37 7-20 1-4 6-6 3 3 6 4 3 0 0 3 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Donovan Womack 11 1-6 0-1 2-2 0 1 1 1 0 0 0 1 4
11 Mark DeBoy 11 1-1 1-1 0-0 0 1 1 2 0 0 1 0 3
23 Sal Schittino 19 6-14 1-7 0-0 1 1 2 1 0 0 2 1 13
31 Tony Hawkins 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
45 Kevin Cunningham 8 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
55 Max Finch 1 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
TM TEAM 6 2 8 0 0
TOTALS 29-70
41.4%
4-19
21.1%
10-13
76.9%
16 22 38 23 12 0 15 21 72
Other Information
Technical fouls: Stevenson-None; Washington College-1.
Officials: David Elliott, Ben Vasconcells, Dan Paugh
Attendance: 288
Time: 7:30 pm

View: Mobile | Desktop