Recap | Box Score
true
![]() |
true
Washington at Wesley
@ Dover, Del. - Wentworth Gymnasium
11/15/2010 at 7:00 PM
@ Dover, Del. - Wentworth Gymnasium
11/15/2010 at 7:00 PM
|
Washington College
67 |
Wesley
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (0-1) | 31 | 36 | 67 |
| Wesley (1-0) | 54 | 40 | 94 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Adam Naymick - F | 14 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Charlie McShane - F | 21 | 6-9 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 14 |
| 04 | Dylan Bernstein - G | 26 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 5 | 0 | 4 | 1 | 0 |
| 20 | Doug Holcombe - G | 27 | 7-12 | 0-4 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 15 |
| 44 | Kevin Breslin - G | 24 | 4-14 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Donovan Womack | 16 | 2-6 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 6 |
| 11 | Mark DeBoy | 13 | 2-5 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 6 |
| 99 | James Hetzel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Giroux | 3 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Bj Poss | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Sal Schittino | 24 | 3-12 | 1-4 | 1-2 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 8 |
| 31 | Tony Hawkins | 8 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 45 | Kevin Cunningham | 9 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 55 | Max Finch | 9 | 0-2 | 0-1 | 0-1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-69 39.1% |
6-26 23.1% |
7-14 50.0% |
19 | 18 | 37 | 18 | 12 | 4 | 24 | 17 | 67 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyan Andrews - f | 23 | 6-11 | 0-1 | 0-1 | 3 | 3 | 6 | 2 | 4 | 0 | 6 | 0 | 12 |
| 31 | Paul Reynolds - f | 22 | 15-18 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 32 |
| 05 | Chris Douglas - g | 25 | 5-7 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 11 |
| 22 | Rudy Thomas - g | 21 | 4-7 | 3-5 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 2 | 13 |
| 32 | Kevin Johnson - g | 28 | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Nick Doran | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Julian Allen | 10 | 0-1 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 12 | Jamal Wilson | 23 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 3 |
| 23 | Darrell Johnson | 22 | 5-11 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 6 | 2 | 10 |
| 49 | Hamza Kaissouni | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Carl Parker | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 02 | Rasheed Carter | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
40-71 56.3% |
4-14 28.6% |
10-14 71.4% |
16 | 27 | 43 | 16 | 13 | 2 | 23 | 15 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Wesley-None. Officials: andrew Seward, Ben Jordan-Downs, William Thomas Attendance: 403 Time: 7:00 PM |













