Washington College

Games Goals Goals-per game Shot % Shots-per game GAA Green cards
18 58 3.2 0.2 20.6 1.99 7
  gp sh g gpg a ga gaa sh% shpg pc ds sv sv%
Total 18 370 58 3.2 31 36 1.99 0.2 20.6 197 8 135 79%
Conference 10 245 40 4.0 20 16 1.60 0.2 24.5 122 5 71 82%
Exhibition - - - - - - - - 0.0 - - - 0%

Home 7 148 19 2.7 12 12 1.71 0.1 21.1 81 6 57 83%
Away 10 215 38 3.8 19 22 2.18 0.2 21.5 111 2 63 74%
Neutral 1 7 1 1.0 0 2 2.00 0.1 7.0 5 0 15 88%

Wins 10 241 48 4.8 28 13 1.29 0.2 24.1 118 5 62 83%
Losses 8 129 10 1.2 3 23 2.88 0.1 16.1 79 3 73 76%

September 9 188 28 3.1 15 17 1.87 0.1 20.9 102 3 68 80%
October 8 173 28 3.5 16 16 2.00 0.2 21.6 92 5 60 79%
November 1 9 2 2.0 0 3 3.00 0.2 9.0 3 0 7 70%
December - - - - - - - - 0.0 - - - 0%

View: Mobile | Desktop