![]() |
Washington College
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 58 | 3.2 | 0.2 | 20.6 | 1.99 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabby Tarbert | Jr | F | 18 | 9 | 0 | 18 | 26 | .346 | 18 | .692 | 3 | 0 | 0-0 | |
| 4 | Claire McAuliffe | Fr | F | 17 | 11 | 2 | 24 | 36 | .306 | 29 | .806 | 0 | 0 | 0-0 | |
| 7 | Emily Trees | Sr | F | 18 | 9 | 8 | 26 | 79 | .114 | 54 | .684 | 1 | 0 | 0-0 | |
| 8 | Gussie Reilly | Sr | M | 18 | 8 | 7 | 23 | 62 | .129 | 35 | .565 | 2 | 0 | 2-2 | |
| 9 | Kristen Wille | Jr | M | 18 | 5 | 4 | 14 | 70 | .071 | 48 | .686 | 0 | 0 | 0-0 | |
| 10 | Angela Parreco | So | F | 18 | 3 | 0 | 6 | 16 | .188 | 13 | .812 | 1 | 0 | 0-0 | |
| 12 | Meredith Andrews | Fr | F | 11 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | |
| 13 | Heather Noto | So | M | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | |
| 14 | Emily Broomell | Sr | D | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 | |
| 15 | Emily Bodmer | Fr | M | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 18 | Erin Lewns | Jr | D | 18 | 2 | 1 | 5 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 | |
| 20 | Shannon Denno | So | M | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 21 | Hillary Kane | Jr | D | 18 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 4 | 0-0 | |
| 23 | Hilary Manion | Jr | M | 18 | 8 | 5 | 21 | 30 | .267 | 20 | .667 | 2 | 0 | 0-0 | |
| 24 | Grace Phillips | Fr | F | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 25 | Kate Duggan | Fr | D | 13 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 26 | Caitlain Krawczyk | Fr | D | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 77 | Stephanie Harryman | So | GK | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 99 | Brit Barr | Fr | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 18 | 58 | 31 | 147 | 370 | .157 | 245 | .662 | 10 | 8 | 2-2 | ||||
| Opponent | 18 | 36 | 19 | 91 | 284 | .127 | - | - | 8 | 11 | 6-8 | ||||
| Goalkeepers |
|---|













