Heather Noto | #13 | M | Washington College

g a sh % gw ds pkp
0 0 .000 0 1 0-0
Date Opponent Score g a pts sh pct gw ds ps-att
Sep 3 vs. DePauw L, 2-1 0 0 0 0 - 0 0 0-0
Sep 4 at Lynchburg L, 4-0 0 0 0 0 - 0 0 0-0
Sep 8 St. Mary's (Md.) W, 2-1 0 0 0 0 - 0 0 0-0
Sep 10 at MIT L, 4-1 0 0 0 1 .000 0 0 0-0
Sep 17 Johns Hopkins L, 1-0 0 0 0 0 - 0 0 0-0
Sep 21 at Bryn Mawr W, 15-1 0 0 0 1 .000 0 0 0-0
Sep 24 at Gettysburg W, 2-1 0 0 0 0 - 0 0 0-0
Sep 27 at Wesley W, 4-1 0 0 0 0 - 0 0 0-0
Sep 29 at Drew W, 3-2 0 0 0 0 - 0 0 0-0
Oct 5 Swarthmore W, 5-2 0 0 0 0 - 0 0 0-0
Oct 7 Muhlenberg W, 5-1 0 0 0 0 - 0 0 0-0
Oct 11 Mary Washington W, 5-3 0 0 0 0 - 0 1 0-0
Oct 15 at Dickinson W, 4-0 0 0 0 0 - 0 0 0-0
Oct 19 at Ursinus L, 5-4 0 0 0 0 - 0 0 0-0
Oct 22 Frank. & Marsh. L, 2-1 0 0 0 0 - 0 0 0-0
Oct 26 Haverford L, 2-1 0 0 0 0 - 0 0 0-0
Oct 30 at McDaniel W, 3-1 0 0 0 0 - 0 0 0-0
Nov 2 at Haverford L, 3-2 0 0 0 0 - 0 0 0-0

View: Mobile | Desktop