Photos | Recap | Box Score
![]() |
Mary Washington vs. Washington College at Chestertown, MD
10/11/2011 at 7:00 pm
10/11/2011 at 7:00 pm
|
Mary Washington
3 |
Washington College
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (11-4) | 1 | 2 | 3 |
| Washington College (8-4) | 3 | 2 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Claire Gianelle at goalie for Mary Washington. |
| 00:00 | Stephanie Harryman at goalie for Washington College. |
| 06:08 | GOAL by WC Gussie Reilly (FIRST GOAL), Assist by Hillary Kane. *redirect and circle |
| Score: Mary Washington 0 - Washington College 1 | |
| 07:12 | Penalty corner by WC Emily Trees [07:12]. |
| 07:32 | GOAL by WC Emily Trees, Assist by Hilary Manion. *redirect in front of goal |
| Score: Mary Washington 0 - Washington College 2 | |
| 09:22 | UMW substitution: Courtney Rampey for Christine Downie. |
| 12:07 | Shot by WC Kristen Wille, SAVE Claire Gianelle. |
| 12:20 | Shot by WC Claire McAuliffe, SAVE Claire Gianelle. |
| 12:27 | Shot by WC Kristen Wille, SAVE Claire Gianelle. |
| 13:25 | Shot by UMW Lisa Charney DEFENSIVE SAVE by Heather Noto. |
| 13:28 | UMW Lisa Charney PENALTY STROKE GOAL. |
| Score: Mary Washington 1 - Washington College 2 | |
| 16:24 | Shot by WC Claire McAuliffe WIDE. |
| 18:05 | Penalty corner by WC Emily Trees [18:05]. |
| 18:24 | GOAL by WC Claire McAuliffe, Assist by Gussie Reilly. *redirect off stick |
| Score: Mary Washington 1 - Washington College 3 | |
| 19:23 | WC substitution: Angela Parreco for Gabby Tarbert. |
| 20:19 | Shot by WC Emily Trees, SAVE Claire Gianelle. |
| 20:29 | Penalty corner by WC Emily Trees [20:29]. |
| 20:34 | UMW substitution: Christine Downie for Courtney Rampey. |
| 21:19 | Shot by WC Angela Parreco, SAVE Claire Gianelle. |
| 24:48 | Shot by WC Gussie Reilly, SAVE Claire Gianelle. |
| 27:34 | Shot by UMW Christine Downie, SAVE Stephanie Harryman. |
| 30:38 | Penalty corner by UMW Florence George [30:38]. |
| 30:54 | Shot by UMW Lisa Charney WIDE. |
| 32:20 | Shot by UMW Morgan Jones, SAVE Stephanie Harryman. |
| 32:23 | Shot by UMW Morgan Jones, SAVE Stephanie Harryman. |
| 32:31 | Penalty corner by UMW Florence George [32:31]. |
| 32:48 | Penalty corner by UMW Florence George [32:48]. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For WC: #77 Stephanie Harryman, #2 Gabby Tarbert, #4 Claire McAuliffe, #7 Emily Trees, #8 Gussie Reilly, #9 Kristen Wille, #13 Heather Noto, #14 Emily Broomell, #18 Erin Lewns, #21 Hillary Kane, #23 Hilary Manion. |
| 35:00 | For UMW: #1 Claire Gianelle, #4 Erin Duffy, #6 Maura Flynn, #7 Caitlin Baker, #9 Florence George, #10 Lisa Charney, #11 Morgan Jones, #13 Mallory Peebles, #15 Amy Abernathy, #17 Christine Downie, #18 Kaitlyn Ripley. |
| 35:58 | Penalty corner by UMW Florence George [35:58]. |
| 36:18 | Shot by UMW Caitlin Baker DEFENSIVE SAVE by Hillary Kane. |
| 36:26 | Shot by UMW Christine Downie, SAVE Stephanie Harryman. |
| 36:34 | Penalty corner by UMW Florence George [36:34]. |
| 36:42 | Shot by UMW Lisa Charney WIDE. |
| 37:02 | Shot by UMW Lisa Charney WIDE. |
| 43:13 | UMW substitution: Brenna Hill for Christine Downie. |
| 43:44 | Penalty corner by WC Emily Trees [43:44]. |
| 44:10 | GOAL by WC Claire McAuliffe, Assist by Gussie Reilly. *redirect in front of net |
| Score: Mary Washington 1 - Washington College 4 | |
| 45:06 | Penalty corner by UMW Florence George [45:06]. |
| 45:01 | GOAL by UMW Caitlin Baker. *deflects through defense |
| Score: Mary Washington 2 - Washington College 4 | |
| 46:03 | Shot by WC Emily Trees WIDE. |
| 47:04 | Shot by UMW Kaitlyn Ripley WIDE. |
| 47:12 | Timeout by WC. |
| 47:30 | Shot by WC Emily Trees, SAVE Claire Gianelle. |
| 49:09 | Shot by WC Claire McAuliffe, SAVE Claire Gianelle. |
| 49:47 | Penalty corner by WC Emily Trees [49:47]. |
| 54:30 | UMW substitution: Christine Downie for Kaitlyn Ripley. |
| 56:07 | Shot by UMW Morgan Jones BLOCKED. |
| 56:21 | Penalty corner by UMW Florence George [56:21]. |
| 56:35 | Shot by UMW Caitlin Baker WIDE. |
| 57:58 | Penalty corner by UMW Florence George [57:58]. |
| 59:51 | GOAL by UMW Caitlin Baker. *blast fromtop of circle |
| Score: Mary Washington 3 - Washington College 4 | |
| 60:58 | Penalty corner by WC Emily Trees [60:58]. |
| 61:19 | GOAL by WC Hilary Manion, Assist by Gussie Reilly. *redirect in front of goal |
| Score: Mary Washington 3 - Washington College 5 | |
| 63:37 | UMW substitution: Kaitlyn Ripley for Christine Downie. |
| 64:48 | Shot by WC Kristen Wille, SAVE Claire Gianelle. |
| 66:39 | Penalty corner by UMW Florence George [66:39]. |
| 66:52 | Shot by UMW Caitlin Baker BLOCKED. |
| 66:58 | Shot by UMW Lisa Charney WIDE. |
| 67:34 | Penalty corner by UMW Florence George [67:34]. |
| 67:49 | Shot by UMW Lisa Charney, SAVE Stephanie Harryman. |
| 68:33 | Shot by UMW Morgan Jones, SAVE Stephanie Harryman. |
| 68:37 | Shot by UMW Kaitlyn Ripley, SAVE Stephanie Harryman. |
| 68:41 | Shot by UMW Florence George, SAVE Stephanie Harryman. |
| 68:50 | Shot by UMW Caitlin Baker BLOCKED. |
| 68:54 | Shot by UMW Brenna Hill BLOCKED. |
| 69:01 | Penalty corner by UMW Florence George [69:01]. |
| 69:06 | Shot by UMW Lisa Charney, SAVE Stephanie Harryman. |
| 70:00 | End of period [70:00]. |
| Score: Mary Washington 3 - Washington College 5 | |













