Washington College

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
40 316 .319 .408 .436 11
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 Neumann W, 15-5 43 15 19 4 1 0 13 3 8 3 1
Mar 2 at Salisbury L, 12-1 26 1 3 0 0 1 1 2 7 0 0
Mar 4 CCNY W, 6-0 23 6 9 3 0 0 6 3 1 2 2
Mar 4 CCNY W, 10-4 29 10 14 2 1 0 7 5 1 5 1
Mar 7 at Arcadia W, 6-2 30 6 8 1 2 1 5 6 4 6 0
Mar 8 Frostburg St. W, 20-3 43 20 15 3 0 0 15 10 8 3 0
Mar 11 vs. Gordon W, 10-1 23 10 7 0 0 0 8 9 2 6 0
Mar 12 vs. Anna Maria W, 12-1 35 12 14 3 1 1 12 4 4 2 1
Mar 12 vs. Anna Maria W, 4-3 21 4 6 1 0 0 4 3 3 3 1
Mar 13 vs. Edgewood W, 7-6 38 7 12 0 2 0 6 9 4 5 3
Mar 15 vs. Massachusetts Boston W, 3-1 28 3 7 0 0 0 3 3 2 5 2
Mar 16 vs. Hamilton W, 11-10 44 11 17 3 1 0 8 1 8 5 1
Mar 17 vs. Curry W, 28-1 43 28 22 7 2 2 26 11 2 7 0
Mar 20 at St. Mary's Coll. of Md. W, 13-3 43 13 18 5 0 0 11 3 4 10 0
Mar 21 Catholic L, 8-6 37 6 11 3 1 0 5 0 1 2 0
Mar 25 Maine-Presque Isle W, 18-0 33 18 17 4 2 0 16 9 0 7 0
Mar 25 Maine-Presque Isle W, 2-1 21 2 6 0 0 0 1 3 2 3 2
Mar 27 at McDaniel W, 7-6 41 7 15 2 0 0 6 0 3 6 1
Mar 30 McDaniel W, 6-5 33 6 11 3 0 1 5 4 2 1 0
Apr 1 at Ursinus L, 6-5 34 5 9 4 0 0 5 2 5 1 2
Apr 1 at Ursinus W, 9-6 37 9 10 4 0 0 7 5 7 4 0
Apr 3 Swarthmore W, 5-3 29 5 7 3 1 0 4 3 12 5 2
Apr 5 at Swarthmore W, 12-10 39 12 15 4 1 1 11 2 7 1 0
Apr 7 Gettysburg W, 6-5 35 6 9 1 0 0 5 11 3 6 1
Apr 7 Gettysburg L, 6-5 28 5 6 1 0 1 3 4 3 2 0
Apr 10 Franklin & Marshall W, 3-2 27 3 7 0 0 0 2 3 2 0 0
Apr 13 at Franklin & Marshall W, 15-12 37 15 15 4 0 0 12 7 2 3 1
Apr 14 Haverford L, 17-11 40 11 13 2 3 0 10 6 9 3 0
Apr 14 Haverford L, 23-9 27 9 8 4 0 0 7 5 6 1 1
Apr 17 Johns Hopkins L, 3-1 28 1 2 0 0 0 0 2 8 0 1
Apr 20 at Johns Hopkins L, 3-2 30 2 3 1 0 0 2 2 5 4 1
Apr 21 Dickinson W, 6-5 26 6 7 2 0 0 4 4 3 0 2
Apr 21 Dickinson L, 19-9 43 9 17 1 0 0 8 2 6 0 2
Apr 24 vs. Wesley L, 8-3 29 3 7 0 0 0 2 10 8 6 1
Apr 28 at Muhlenberg W, 6-1 31 6 10 1 1 0 6 4 2 4 2
Apr 28 at Muhlenberg W, 5-3 32 5 5 1 0 0 5 0 4 4 0
May 4 at Haverford L, 3-2 30 2 5 2 0 0 2 0 7 0 1
May 5 vs. McDaniel W, 6-0 30 6 10 0 0 1 6 2 1 3 2
May 5 at Johns Hopkins W, 10-6 37 10 15 3 0 2 10 5 3 2 1
May 6 vs. Haverford L, 9-1 34 1 9 1 0 0 1 3 3 2 0

View: Mobile | Desktop