![]() |
Washington College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 316 | .319 | .408 | .436 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jon Mahaffey | So | 2B/3B | 32 | 66 | 13 | 14 | 3 | - | - | 12 | 10 | 15 | 6 | 1 | .212 | .341 | .258 | |
| 12 | Joe Willis | Jr | 3B | 35 | 53 | 5 | 14 | 1 | - | - | 8 | 4 | 11 | 1 | 1 | .264 | .381 | .283 | |
| 3 | Nick Marinelli | So | 2B/SS | 40 | 149 | 36 | 43 | 5 | 2 | 1 | 20 | 11 | 22 | 11 | 5 | .289 | .358 | .369 | |
| 5 | Tyler Cotterell | Jr | 1B/C | 38 | 123 | 26 | 41 | 3 | 1 | 1 | 29 | 21 | 12 | 9 | 4 | .333 | .442 | .398 | |
| 21 | Dwight Wilcox | Sr | C/1B | 35 | 69 | 6 | 21 | 4 | 1 | - | 17 | 8 | 11 | 1 | - | .304 | .398 | .391 | |
| 20 | Ian Remington | So | OF | 33 | 72 | 22 | 19 | 1 | - | - | 12 | 20 | 11 | 10 | 2 | .264 | .439 | .278 | |
| 25 | Daniel Wu | Jr | C/IF | 28 | 59 | 10 | 15 | 6 | - | - | 16 | 2 | 10 | 1 | 1 | .254 | .270 | .356 | |
| 15 | Matt Christopher | Fr | P/OF | 33 | 70 | 13 | 21 | 4 | 1 | - | 8 | 4 | 17 | 4 | 1 | .300 | .342 | .386 | |
| 1 | Sean Connole | Jr | OF/P | 39 | 140 | 37 | 52 | 11 | 3 | - | 28 | 23 | 9 | 13 | 7 | .371 | .465 | .493 | |
| 7 | Pat Kinsella | So | 3B/OF | 25 | 9 | 11 | 3 | - | - | - | 2 | 2 | 1 | 7 | 1 | .333 | .538 | .333 | |
| 29 | Kyle Mikula | Fr | C | 14 | 23 | 4 | 7 | 1 | - | - | 4 | 6 | 6 | 2 | - | .304 | .448 | .348 | |
| 16 | John Rolewicz | Sr | C | 40 | 139 | 39 | 50 | 14 | 2 | 2 | 38 | 14 | 11 | 15 | 4 | .360 | .424 | .532 | |
| 34 | Dennis Thomas | Fr | 1B/P | 33 | 72 | 12 | 23 | 7 | - | 2 | 13 | 12 | 13 | 1 | - | .319 | .417 | .500 | |
| Totals | 40 | 1317 | 316 | 420 | 83 | 19 | 11 | 270 | 170 | 172 | 132 | 35 | .319 | .408 | .436 | ||||
| Opponent | 40 | 1308 | 222 | 330 | 61 | 11 | 24 | 193 | 165 | 259 | 39 | 16 | .252 | .356 | .371 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jon Mahaffey | So | 2B/3B | 32 | 4 | 2 | 6 | 17 | 3 | 1 | 25 | 18 | 1.39 | 88 | |
| 12 | Joe Willis | Jr | 3B | 35 | 6 | - | 6 | 15 | 1 | 3 | 20 | 14 | 1.43 | 69 | |
| 3 | Nick Marinelli | So | 2B/SS | 40 | 5 | - | 5 | 55 | 8 | 1 | 45 | 32 | 1.41 | 170 | |
| 5 | Tyler Cotterell | Jr | 1B/C | 38 | 6 | 4 | 4 | 49 | 5 | 3 | 39 | 34 | 1.15 | 158 | |
| 21 | Dwight Wilcox | Sr | C/1B | 35 | 4 | 2 | 3 | 27 | 5 | 3 | 20 | 20 | 1.00 | 86 | |
| 20 | Ian Remington | So | OF | 33 | 4 | 2 | 2 | 20 | 1 | 3 | 26 | 16 | 1.62 | 100 | |
| 25 | Daniel Wu | Jr | C/IF | 28 | - | 2 | 2 | 21 | 6 | 2 | 17 | 15 | 1.13 | 65 | |
| 15 | Matt Christopher | Fr | P/OF | 33 | 1 | 1 | 1 | 27 | 5 | - | 12 | 19 | 0.63 | 77 | |
| 1 | Sean Connole | Jr | OF/P | 39 | 5 | 4 | 1 | 69 | 14 | 4 | 52 | 27 | 1.93 | 173 | |
| 7 | Pat Kinsella | So | 3B/OF | 25 | 2 | - | 1 | 3 | 0 | - | 5 | 1 | 5.00 | 14 | |
| 29 | Kyle Mikula | Fr | C | 14 | - | - | 1 | 8 | 1 | - | 6 | 5 | 1.20 | 30 | |
| 16 | John Rolewicz | Sr | C | 40 | 6 | 6 | 1 | 74 | 18 | 1 | 30 | 51 | 0.59 | 166 | |
| 34 | Dennis Thomas | Fr | 1B/P | 33 | - | - | 1 | 36 | 9 | 1 | 19 | 18 | 1.06 | 85 | |
| Totals | 40 | 46 | 26 | 34 | 574 | 113 | 27 | 385 | 346 | 1.11 | 1593 | ||||
| Opponent | 40 | 52 | 13 | 23 | 485 | 96 | 27 | 355 | 359 | 0.99 | 1561 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Daniel Wu | Jr | C/IF | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 15 | Matt Christopher | Fr | P/OF | 9 | 0 | 2 | 1 | 1 | - | 13.0 | 12 | 12 | 9 | 11 | 11 | 7.62 | - | 6.23 | |
| 1 | Sean Connole | Jr | OF/P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 1 | 0 | 2 | 18.00 | - | 9.00 | |
| Totals | 40 | 40 | 28 | 12 | 6 | 6 | 340.1 | 330 | 222 | 181 | 165 | 259 | 6.85 | 24 | 4.79 | ||||
| Opponent | 40 | 40 | 12 | 28 | 4 | 6 | 331.1 | 420 | 316 | 244 | 170 | 172 | 4.67 | 11 | 6.63 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jon Mahaffey | So | 2B/3B | 32 | 89 | 36 | 46 | 7 | .921 | 11 | - | - | - | - | - | |
| 12 | Joe Willis | Jr | 3B | 35 | 66 | 12 | 47 | 7 | .894 | 2 | - | - | - | - | - | |
| 3 | Nick Marinelli | So | 2B/SS | 40 | 144 | 68 | 70 | 6 | .958 | 10 | - | - | - | - | - | |
| 5 | Tyler Cotterell | Jr | 1B/C | 38 | 276 | 268 | 7 | 1 | .996 | 19 | - | - | - | - | - | |
| 21 | Dwight Wilcox | Sr | C/1B | 35 | 27 | 23 | 3 | 1 | .963 | - | 5 | 2 | .286 | 3 | 1 | |
| 20 | Ian Remington | So | OF | 33 | 44 | 44 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Daniel Wu | Jr | C/IF | 28 | 37 | 6 | 20 | 11 | .703 | - | 1 | - | - | - | - | |
| 15 | Matt Christopher | Fr | P/OF | 33 | 48 | 42 | 4 | 2 | .958 | 1 | 4 | 1 | .200 | - | - | |
| 1 | Sean Connole | Jr | OF/P | 39 | 103 | 102 | 0 | 1 | .990 | - | - | - | - | - | - | |
| 7 | Pat Kinsella | So | 3B/OF | 25 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Kyle Mikula | Fr | C | 14 | 50 | 47 | 3 | 0 | 1.000 | - | 6 | 1 | .143 | 2 | - | |
| 16 | John Rolewicz | Sr | C | 40 | 226 | 197 | 24 | 5 | .978 | 3 | 28 | 12 | .300 | 3 | 1 | |
| 34 | Dennis Thomas | Fr | 1B/P | 33 | 57 | 53 | 4 | 0 | 1.000 | 5 | - | - | - | - | - | |
| Totals | 40 | 1457 | 1021 | 379 | 57 | .961 | 27 | 39 | 16 | .291 | 8 | 2 | ||||
| Opponent | 40 | 1572 | 994 | 477 | 101 | .936 | 27 | 132 | 35 | .210 | 5 | 7 | ||||













