![]() |
Washington College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 316 | .319 | .408 | .436 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joe Kearney-Argow | Jr | P | 12 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 40 | 1317 | 316 | 420 | 83 | 19 | 11 | 270 | 170 | 172 | 132 | 35 | .319 | .408 | .436 | ||||
| Opponent | 40 | 1308 | 222 | 330 | 61 | 11 | 24 | 193 | 165 | 259 | 39 | 16 | .252 | .356 | .371 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joe Kearney-Argow | Jr | P | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 40 | 46 | 26 | 34 | 574 | 113 | 27 | 385 | 346 | 1.11 | 1593 | ||||
| Opponent | 40 | 52 | 13 | 23 | 485 | 96 | 27 | 355 | 359 | 0.99 | 1561 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brian Lewis | So | P/1B | 11 | 7 | 3 | 2 | 0 | - | 37.2 | 36 | 30 | 30 | 23 | 29 | 6.93 | 5 | 7.17 | |
| 6 | Kyle Aldrich | Jr | P/1B | 15 | 4 | 6 | 2 | 0 | 1 | 42.0 | 42 | 20 | 16 | 15 | 26 | 5.57 | 4 | 3.43 | |
| 18 | Joe Kearney-Argow | Jr | P | 11 | 9 | 3 | 2 | 0 | 1 | 44.2 | 50 | 27 | 24 | 20 | 28 | 5.64 | 4 | 4.84 | |
| 26 | Michael Long | Fr | P | 11 | 7 | 3 | 0 | 0 | - | 33.0 | 28 | 28 | 22 | 20 | 20 | 5.45 | 4 | 6.00 | |
| 23 | Shane Mattingly | Sr | P | 13 | 11 | 6 | 2 | 1 | 4 | 80.1 | 71 | 29 | 28 | 11 | 93 | 10.42 | 3 | 3.14 | |
| 36 | Ben Cameron | So | P | 11 | 1 | 1 | 0 | 0 | - | 8.2 | 8 | 12 | 9 | 10 | 10 | 10.38 | 1 | 9.35 | |
| 27 | Hunter Draheim | Sr | P | 13 | 0 | 0 | 1 | 0 | - | 9.0 | 7 | 15 | 10 | 13 | 5 | 5.00 | 1 | 10.00 | |
| 17 | Kevin Lynch | Sr | P | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 6 | 9 | 6 | 6 | 2 | 2.57 | 1 | 7.71 | |
| 24 | AJ Schmalfuhs | So | P | 14 | 0 | 2 | 1 | 3 | - | 25.1 | 21 | 9 | 9 | 12 | 16 | 5.68 | 1 | 3.20 | |
| Totals | 40 | 40 | 28 | 12 | 6 | 6 | 340.1 | 330 | 222 | 181 | 165 | 259 | 6.85 | 24 | 4.79 | ||||
| Opponent | 40 | 40 | 12 | 28 | 4 | 6 | 331.1 | 420 | 316 | 244 | 170 | 172 | 4.67 | 11 | 6.63 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brian Lewis | So | P/1B | 11 | 9 | 2 | 7 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - | |
| 6 | Kyle Aldrich | Jr | P/1B | 15 | 12 | 1 | 10 | 1 | .917 | - | 4 | - | - | - | - | |
| 18 | Joe Kearney-Argow | Jr | P | 12 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | 4 | .500 | - | - | |
| 26 | Michael Long | Fr | P | 11 | 4 | 2 | 2 | 0 | 1.000 | - | 6 | 3 | .333 | - | - | |
| 23 | Shane Mattingly | Sr | P | 13 | 6 | 3 | 3 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 36 | Ben Cameron | So | P | 11 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 27 | Hunter Draheim | Sr | P | 13 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Kevin Lynch | Sr | P | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 24 | AJ Schmalfuhs | So | P | 14 | 5 | 2 | 2 | 1 | .800 | - | 2 | 1 | .333 | - | - | |
| Totals | 40 | 1457 | 1021 | 379 | 57 | .961 | 27 | 39 | 16 | .291 | 8 | 2 | ||||
| Opponent | 40 | 1572 | 994 | 477 | 101 | .936 | 27 | 132 | 35 | .210 | 5 | 7 | ||||













