![]() |
Tyler Cotterell | #5 | 1B/C | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .333 | 1 | 29 | 26 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 158 | 80 | ||
| At Bats | 123 | 64 | ||
| Runs | 26 | 11 | ||
| Hits | 41 | 19 | ||
| Doubles | 3 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 29 | 7 | ||
| Total bases | 49 | 23 | ||
| Walks | 21 | 10 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 9 | 4 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .333 | .297 | ||
| On Base Percentage | .442 | .410 | ||
| Slugging Percentage | .398 | .359 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 276 | 131 | ||
| Put Outs | 268 | 124 | ||
| Assists | 7 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .996 | .992 | ||
| Double Plays | 19 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













