![]() |
Scott Matthews | #9 | OF/P | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .309 | 2 | 20 | 22 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Plate appearances | 108 | 69 | ||
| At Bats | 97 | 60 | ||
| Runs | 22 | 12 | ||
| Hits | 30 | 16 | ||
| Doubles | 6 | 4 | ||
| Triples | 3 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 20 | 9 | ||
| Total bases | 48 | 25 | ||
| Walks | 10 | 9 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 9 | 6 | ||
| Caught Stealing | - | - | ||
| Batting Average | .309 | .267 | ||
| On Base Percentage | .380 | .362 | ||
| Slugging Percentage | .495 | .417 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 3 | - | ||
| Batting Average Against | .000 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 29 | ||
| Put Outs | 38 | 27 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













