![]() |
Kyle Aldrich | #6 | P/1B | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 6 | 2 | 0 | 42.0 | 3.43 | 26 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 6 | 2 | 0 | 1 | 42.0 | 42 | 20 | 16 | 15 | 26 | 5.57 | 4 | 3.43 |
| Conference | 9 | 2 | 3 | 1 | 0 | - | 23.0 | 27 | 11 | 9 | 8 | 15 | 5.87 | 1 | 3.52 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 2 | 0 | 0 | - | 6.2 | 6 | 5 | 3 | 5 | 6 | 8.10 | 2 | 4.05 |
| Away | 7 | 2 | 2 | 2 | 0 | - | 20.1 | 29 | 14 | 12 | 4 | 15 | 6.64 | 2 | 5.31 |
| Neutral | 4 | 2 | 2 | 0 | 0 | 1 | 15.0 | 7 | 1 | 1 | 6 | 5 | 3.00 | - | 0.60 |
| Wins | 11 | 3 | 6 | 0 | 0 | 1 | 32.1 | 27 | 10 | 9 | 13 | 23 | 6.40 | 2 | 2.51 |
| Losses | 4 | 1 | 0 | 2 | 0 | - | 9.2 | 15 | 10 | 7 | 2 | 3 | 2.79 | 2 | 6.52 |













