![]() |
John Rolewicz | #16 | C | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .360 | 2 | 38 | 39 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 166 | 81 | ||
| At Bats | 139 | 69 | ||
| Runs | 39 | 17 | ||
| Hits | 50 | 23 | ||
| Doubles | 14 | 5 | ||
| Triples | 2 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 38 | 19 | ||
| Total bases | 74 | 34 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | 6 | 4 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 15 | 3 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .360 | .333 | ||
| On Base Percentage | .424 | .383 | ||
| Slugging Percentage | .532 | .493 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 226 | 119 | ||
| Put Outs | 197 | 105 | ||
| Assists | 24 | 11 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .978 | .975 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 28 | 11 | ||
| Runners Caught Stealing | 12 | 3 | ||
| Runners Caught Stealing Percentage | .300 | .214 | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | 1 | - | ||













