![]() |
Daniel Wu | #25 | C/IF | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .254 | - | 16 | 10 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 59 | 10 | 15 | 6 | - | - | 16 | 2 | 10 | 1 | 1 | .254 | .270 | .356 |
| Conference | 11 | 23 | 2 | 4 | 2 | - | - | 5 | 2 | 5 | 1 | 1 | .174 | .240 | .261 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 25 | 5 | 4 | 1 | - | - | 7 | 1 | 5 | - | - | .160 | .185 | .200 |
| Away | 8 | 21 | 2 | 7 | 3 | - | - | 5 | 1 | 4 | 1 | 1 | .333 | .364 | .476 |
| Neutral | 7 | 13 | 3 | 4 | 2 | - | - | 4 | - | 1 | - | - | .308 | .286 | .462 |
| Wins | 21 | 48 | 10 | 11 | 5 | - | - | 13 | 2 | 8 | 1 | - | .229 | .250 | .333 |
| Losses | 7 | 11 | 0 | 4 | 1 | - | - | 3 | - | 2 | - | 1 | .364 | .364 | .455 |













