![]() |
Daniel Wu | #25 | C/IF | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .254 | - | 16 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 11 | ||
| Plate appearances | 65 | 26 | ||
| At Bats | 59 | 23 | ||
| Runs | 10 | 2 | ||
| Hits | 15 | 4 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 5 | ||
| Total bases | 21 | 6 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .254 | .174 | ||
| On Base Percentage | .270 | .240 | ||
| Slugging Percentage | .356 | .261 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.2 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 9 | - | ||
| Batting Average Against | .111 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 37 | 19 | ||
| Put Outs | 6 | 4 | ||
| Assists | 20 | 9 | ||
| Errors | 11 | 6 | ||
| Fielding Percentage | .703 | .684 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













