Recap | Box Score
![]() |
Washington College vs Muhlenberg
@ Allentown, Pa. | Cedarcreek FIeld
@ Allentown, Pa. | Cedarcreek FIeld
4/28/2012 at 3:08
|
Washington College
5 |
Muhlenberg
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (26-10, 11-7) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 2 |
| Muhlenberg (18-20, 2-14) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | 4 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahaffey 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ryan Normoyle ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| John Rolewicz c | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Tyler Cotterell 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dwight Wilcox dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scott Matthews rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joe Willis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Remington rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marinelli lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Aldrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 5 | 5 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: Ryan Normoyle RBI: Ryan Normoyle; John Rolewicz 3; Tyler Cotterell Sac fly: Ryan Normoyle; John Rolewicz 2 |
|||||||
| Baserunning | |||||||
|
SB: Sean Connole; Jon Mahaffey; Ryan Normoyle; Tyler Cotterell | |||||||
| Fielding | |||||||
|
E: Jon Mahaffey; Ryan Normoyle DP: Jon Mahaffey; Ryan Normoyle 2; Tyler Cotterell 2 | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Muha lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Manfredonia 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Busillo dh | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brian Beck 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Scuderi ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Kennedy 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Hoffman 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jimmy Aramanda c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jimmy Cody cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Latrenta | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Plinio ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Johnson rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Matthew Lawsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: John Muha; Jimmy Aramanda; Kurt Johnson RBI: John Scuderi; Kurt Johnson 2 Sac fly: John Scuderi GIDP: Nick Busillo; Jimmy Cody |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Manfredonia; Brian Beck; Zach Hoffman; Jimmy Aramanda | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Aldrich (W, 5-2) | 6.1 | 8 | 2 | 2 | 1 | 5 | 0 |
| Steve Cameron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs (Sv, 3) | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Aldrich 28; Steve Cameron 2; AJ Schmalfuhs 9 HBP: Kyle Aldrich; AJ Schmalfuhs | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Lawsky (L, 1-4) | 9.0 | 5 | 5 | 2 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 5 | 2 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Lawsky 38 HBP: Matthew Lawsky 3 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| R Normoyle flied out to cf, SF, RBI; J Mahaffey advanced to third; S Connole scored, unearned. |
| J Rolewicz flied out to rf, SF, RBI; J Mahaffey scored, unearned. |
| Muhlenberg - Bottom 1st |
| Washington College - Top 2nd |
| Muhlenberg - Bottom 2nd |
| Washington College - Top 3rd |
| J Rolewicz singled up the middle, advanced to second on the throw, RBI; R Normoyle scored. |
| T Cotterell grounded out to 2b, RBI; J Rolewicz scored. |
| Muhlenberg - Bottom 3rd |
| Washington College - Top 4th |
| Muhlenberg - Bottom 4th |
| Washington College - Top 5th |
| Muhlenberg - Bottom 5th |
| Washington College - Top 6th |
| Muhlenberg - Bottom 6th |
| J Scuderi flied out to rf, SF, RBI; J Muha scored. |
| Washington College - Top 7th |
| Muhlenberg - Bottom 7th |
| K Johnson singled to shortstop, RBI; J Aramanda scored. |
| Washington College - Top 8th |
| J Rolewicz flied out to lf, SF, RBI; R Normoyle scored, unearned. |
| Muhlenberg - Bottom 8th |
| Washington College - Top 9th |
| Muhlenberg - Bottom 9th |
| K Johnson doubled to left center, out at third lf to ss to c to 3b, RBI; N Plinio scored. |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek FIeld Attendance: 123 Duration: 2:17 Umpires: Home plate - Jack Dabagian , First base - John Fleck |
Game: 120428B2 |













