Recap | Box Score
![]() |
Washington College vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
4/28/2012 at 12:30
|
Washington College
6 |
Muhlenberg
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (25-10, 10-7) | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 10 | 0 |
| Muhlenberg (18-19, 2-13) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jon Mahaffey 2b | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Ryan Normoyle ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| John Rolewicz c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dennis Thomas dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Cotterell 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Matthews rf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Matt Christopher lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Wilcox | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Festa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Remington rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Marinelli lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 4 | 2 | 5 |
| Batting | |||||||
|
2B: Sean Connole 3B: Ryan Normoyle RBI: Sean Connole 2; Jon Mahaffey; Ryan Normoyle; John Rolewicz; Dwight Wilcox Sac: Joe Willis GIDP: Jon Mahaffey; Joe Willis |
|||||||
| Baserunning | |||||||
|
SB: Sean Connole; Scott Matthews; Ian Remington; Nick Marinelli CS: Sean Connole; Nick Marinelli | |||||||
| Fielding | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Cody cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| John Muha lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Manfredonia 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nick Busillo dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Beck 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Kennedy 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jimmy Aramanda c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kurt Johnson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Anderson ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Scuderi ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rechten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Speroni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 5 | 1 | 1 | 10 | 6 |
| Batting | |||||||
|
RBI: John Muha |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brian Beck; Jimmy Aramanda 2 DP: Chris Manfredonia 2; Brian Beck 2; David Anderson 2 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Mattingly (W, 6-1) | 9.0 | 5 | 1 | 1 | 1 | 10 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane Mattingly 34 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Shannon (L, 5-5) | 6.2 | 10 | 6 | 6 | 2 | 2 | 0 |
| Ryan Rechten | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Speroni | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Shannon 29; Ryan Rechten 4; Mike Speroni 5 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Muhlenberg - Bottom 1st |
| Washington College - Top 2nd |
| Muhlenberg - Bottom 2nd |
| Washington College - Top 3rd |
| S Connole singled up the middle, RBI; N Marinelli advanced to third; S Matthews scored. |
| Muhlenberg - Bottom 3rd |
| J Muha singled to center field, RBI; J Cody advanced to third; J Aramanda scored. |
| Washington College - Top 4th |
| Muhlenberg - Bottom 4th |
| Washington College - Top 5th |
| Muhlenberg - Bottom 5th |
| Washington College - Top 6th |
| R Normoyle tripled to right center, RBI; J Mahaffey scored. |
| J Rolewicz singled to right field, RBI; R Normoyle scored. |
| Muhlenberg - Bottom 6th |
| Washington College - Top 7th |
| D Wilcox singled to second base, RBI; S Matthews scored. |
| S Connole doubled to left center, RBI; M Festa scored. |
| J Mahaffey singled to right field, advanced to second on the throw, RBI; S Connole scored. |
| Muhlenberg - Bottom 7th |
| Washington College - Top 8th |
| Muhlenberg - Bottom 8th |
| Washington College - Top 9th |
| Muhlenberg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 123 Duration: 2:11 Umpires: Home plate - John Fleck , First base - Jack Dabagian |
Game: 120428B1 |













