Recap | Box Score
![]() |
Washington College vs Wesley
@ Dover, Del. | Schutte Park
@ Dover, Del. | Schutte Park
4/24/2012 at 7:00 pm
|
Washington College
3 |
Wesley
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (24-10) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
| Wesley (27-12) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | X | 8 | 11 | 1 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| Scott Matthews rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ryan Normoyle ss | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| John Rolewicz dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dennis Thomas dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Cotterell 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dwight Wilcox 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Marinelli 2b | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Pat Kinsella lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ian Remington rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Willis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahaffey 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Mikula c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Michael Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kearney-Argow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Perrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Christopher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 2 | 10 | 8 | 10 |
| Batting | |||||||
|
RBI: John Rolewicz; Tyler Cotterell Sac fly: John Rolewicz GIDP: Sean Connole; Ryan Normoyle |
|||||||
| Baserunning | |||||||
|
SB: Ryan Normoyle 3; Pat Kinsella; Jon Mahaffey; Kyle Mikula CS: Ryan Normoyle | |||||||
| Fielding | |||||||
|
E: Ryan Normoyle | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jon Carlson cf | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| Morgan Rupp lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Geoff Kimmel 1b | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Sam Farnell 3b | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Steve Perone dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryan Reshetar rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg McKee 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Robles 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Casey Rothwell c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jeff Cochran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 7 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Geoff Kimmel HR: Morgan Rupp RBI: Rob Benedict; Morgan Rupp 4; Geoff Kimmel; Steve Perone Sac fly: Morgan Rupp; Steve Perone |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict 2 CS: Jon Carlson | |||||||
| Fielding | |||||||
|
E: Casey Rothwell DP: Rob Benedict 2; Geoff Kimmel 2; Matt Robles | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Long | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Sean Baldwin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Kearney-Argow | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Daniel Wu | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Perrotta (L, 1-1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brian Lewis | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Ben Cameron | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matt Christopher | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Long 5; Sean Baldwin 4; Joe Kearney-Argow 5; Daniel Wu 3; Tim Perrotta 6; Brian Lewis 6; Ben Cameron 5; Matt Christopher 7 | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Cochran (W, 3-2) | 5.0 | 4 | 2 | 2 | 7 | 1 | 0 |
| Andrew Cooper | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Jordan Lozzi | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 10 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Cochran 23; Andrew Cooper 10; Jordan Lozzi 8 HBP: Andrew Cooper | |||||||
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Schutte Park Attendance: 173 Duration: 2:52 |
Weather: Partly cloudy, 60s Game: livegame |













