Photos | Recap | Box Score
![]() |
Dickinson vs Washington College
@ Chestertown, MD | Athey Baseball Park
@ Chestertown, MD | Athey Baseball Park
4/21/2012 at 12:30 pm
|
Dickinson
5 |
Washington College
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (21-12, 8-7) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 11 | 3 |
| Washington College (24-8, 9-6) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | X | 6 | 7 | 0 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Sterling cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Steven Haynes 2b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Garrett Horan c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tyler Rosa 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jordan Kaufman ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Sciambi rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Adams dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Conor Foote | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Schagrin dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Tuneski 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joe Tursi lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Helmandollar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 5 | 0 | 10 | 6 |
| Batting | |||||||
|
2B: Garrett Horan; Jordan Kaufman; Mike Adams; Joe Tursi 3B: Steven Haynes HR: Tyler Rosa RBI: Andrew Sterling; Steven Haynes; Tyler Rosa; Mike Adams; Joe Tursi Sac: Joe Tursi GIDP: Steven Haynes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Garrett Horan; Matt Tuneski; Ryan Kramer DP: Steven Haynes; Tyler Rosa 2; Jordan Kaufman | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Scott Matthews lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Normoyle ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| John Rolewicz c | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dwight Wilcox dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Cotterell 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Marinelli 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joe Willis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Mahaffey 2b | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ian Remington rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shane Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Ryan Normoyle; Dennis Thomas RBI: Ryan Normoyle; Nick Marinelli; Jon Mahaffey 2 Sac: Ian Remington Sac fly: Ryan Normoyle GIDP: Nick Marinelli |
|||||||
| Baserunning | |||||||
|
CS: Sean Connole; Ian Remington | |||||||
| Fielding | |||||||
|
DP: Ryan Normoyle; Tyler Cotterell; Jon Mahaffey | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kramer (L, 2-3) | 7.1 | 6 | 6 | 6 | 4 | 3 | 0 |
| Mitch Helmandollar | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Kramer 34; Mitch Helmandollar 2 HBP: Ryan Kramer 3 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Mattingly | 7.0 | 9 | 5 | 5 | 0 | 8 | 1 |
| AJ Schmalfuhs (W, 1-1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 0 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Shane Mattingly 30; AJ Schmalfuhs 8 HBP: AJ Schmalfuhs | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| Washington College - Bottom 1st |
| Dickinson - Top 2nd |
| Washington College - Bottom 2nd |
| Dickinson - Top 3rd |
| Washington College - Bottom 3rd |
| R Normoyle flied out to lf, SF, RBI; I Remington scored. |
| Dickinson - Top 4th |
| Washington College - Bottom 4th |
| Dickinson - Top 5th |
| Washington College - Bottom 5th |
| I Remington reached on a throwing error by p, SAC, bunt, advanced to second on the error; J Mahaffey advanced to third, scored on the error. |
| Dickinson - Top 6th |
| Washington College - Bottom 6th |
| Dickinson - Top 7th |
| T. Rosa homered to right field, RBI. |
| M. Adams doubled to left field, RBI; J. Kaufman scored. |
| J. Tursi doubled to right field, ground-rule, RBI; M. Tuneski advanced to third; C. Foote scored. |
| A. Sterling grounded out to ss, RBI; J. Tursi advanced to third; M. Tuneski scored. |
| S. Haynes tripled to right center, RBI; J. Tursi scored. |
| Washington College - Bottom 7th |
| Dickinson - Top 8th |
| Washington College - Bottom 8th |
| N Marinelli singled to center field, RBI; T Cotterell advanced to second; J Rolewicz advanced to third; R Normoyle scored. |
| N Marinelli advanced to second on a wild pitch; T Cotterell advanced to third on a wild pitch; J Rolewicz scored on a wild pitch. |
| J Mahaffey singled to left center, 2 RBI; N Marinelli scored; T Cotterell scored. |
| Dickinson - Top 9th |
| Washington College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Baseball Park Attendance: 250 Duration: 2:16 |
Weather: 75F, Sunny Game: 120421B1 |













