Recap | Box Score
![]() |
Johns Hopkins vs Washington College
@ Chestertown, MD | Athey Park
@ Chestertown, MD | Athey Park
4/17/2012 at 3:30 pm
|
Johns Hopkins
3 |
Washington College
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johns Hopkins (21-9-2, 11-2) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Washington College (23-7, 8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K Neverman ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| M Kanen dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Borenstein 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| J Lynch 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| M Denlinger rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| R Zakszeski c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| C Vonderschm lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Carbone cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| A Weiner 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S Eagleson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 | 4 | 2 | 3 |
| Batting | |||||||
|
HR: K Neverman; J Lynch RBI: K Neverman 2; J Lynch GIDP: J Lynch; R Zakszeski |
|||||||
| Baserunning | |||||||
|
CS: A Weiner | |||||||
| Fielding | |||||||
|
E: A Borenstein DP: J Lynch; S Eagleson | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Marinelli 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Normoyle ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rolewicz c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tyler Cotterell 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Matthews rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dwight Wilcox dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pat Kinsella pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dennis Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Mahaffey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Christopher lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ian Remington lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 2 | 0 | 2 | 8 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Ian Remington | |||||||
| Fielding | |||||||
|
DP: Nick Marinelli 2; Ryan Normoyle; Tyler Cotterell 2; Joe Willis | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S Eagleson (W, 3-3) | 9.0 | 2 | 1 | 1 | 2 | 8 | 0 |
| Totals | 9.0 | 2 | 1 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: S Eagleson 31 HBP: S Eagleson | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Mattingly (L, 5-1) | 7.0 | 6 | 3 | 3 | 2 | 2 | 2 |
| AJ Schmalfuhs | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Shane Mattingly 25; AJ Schmalfuhs 8 | |||||||
| Scoring Summary |
|---|
| Johns Hopkins - Top 1st |
| Washington College - Bottom 1st |
| Johns Hopkins - Top 2nd |
| J Lynch homered to right field, RBI. |
| Washington College - Bottom 2nd |
| Johns Hopkins - Top 3rd |
| K Neverman homered to right field, 2 RBI; R Carbone scored. |
| Washington College - Bottom 3rd |
| Johns Hopkins - Top 4th |
| Washington College - Bottom 4th |
| Johns Hopkins - Top 5th |
| Washington College - Bottom 5th |
| Johns Hopkins - Top 6th |
| Washington College - Bottom 6th |
| Johns Hopkins - Top 7th |
| Washington College - Bottom 7th |
| Johns Hopkins - Top 8th |
| Washington College - Bottom 8th |
| I Remington out at second c to ss to 1b to 2b to ss, caught stealing; P Kinsella scored. |
| Johns Hopkins - Top 9th |
| Washington College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Park Attendance: 62 Duration: 1:50 |
Game: 120417B1 |













