Recap | Box Score
![]() |
Haverford vs Washington College
@ Chestertown, MD | Athey Park
@ Chestertown, MD | Athey Park
4/14/2012 at 12:30 pm
|
Haverford
17 |
Washington College
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haverford (14-16, 7-4) | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 5 | 17 | 11 | 4 |
| Washington College (23-5, 8-3) | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 11 | 13 | 5 |
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 6 | 2 | 2 | 0 | 1 | 2 | 4 |
| Jake Chaplin 1b | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Justin Coulter dh | 3 | 3 | 2 | 0 | 2 | 0 | 2 |
| Jeremy Zoll c | 2 | 2 | 2 | 3 | 3 | 0 | 0 |
| Casey Fox 3b | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Alex Hudak lf | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| Marley Randazzo lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Liscovitz rf | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| Mike Tentilucci 2b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| William Bannard ss | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jonny Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bergjans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 11 | 10 | 9 | 9 | 11 |
| Batting | |||||||
|
2B: Jeremy Zoll 2; Alex Hudak RBI: Jeremy Zoll 3; Casey Fox; Alex Hudak 2; Matt Liscovitz; Mike Tentilucci 2; William Bannard Sac: Mike Tentilucci; William Bannard Sac fly: Jeremy Zoll |
|||||||
| Baserunning | |||||||
|
SB: Nick Miranda; Justin Coulter; Casey Fox; Alex Hudak | |||||||
| Fielding | |||||||
|
E: Jeremy Zoll; Casey Fox; Marley Randazzo; Tommy Bergjans DP: Jake Chaplin; Mike Tentilucci; William Bannard | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Marinelli lf | 6 | 3 | 2 | 0 | 0 | 3 | 0 |
| Ryan Normoyle ss | 4 | 1 | 1 | 1 | 1 | 1 | 5 |
| John Rolewicz c | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Tyler Cotterell 1b | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
| Scott Matthews rf | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| Dwight Wilcox dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Pat Kinsella pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Wu 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dennis Thomas | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Festa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brian Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Remington rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahaffey 2b | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Michael Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Perrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Aldrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 13 | 10 | 6 | 9 | 12 |
| Batting | |||||||
|
2B: Nick Marinelli; Scott Matthews 3B: Ryan Normoyle; Tyler Cotterell; Dwight Wilcox RBI: Sean Connole; Ryan Normoyle; John Rolewicz; Tyler Cotterell; Scott Matthews 2; Dwight Wilcox 2; Dennis Thomas; Joe Willis Sac fly: Sean Connole GIDP: Tyler Cotterell |
|||||||
| Baserunning | |||||||
|
SB: Nick Marinelli; Ryan Normoyle; Pat Kinsella | |||||||
| Fielding | |||||||
|
E: Sean Connole; Ryan Normoyle; John Rolewicz; Jon Mahaffey; Kyle Aldrich | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonny Black | 4.1 | 9 | 8 | 8 | 3 | 3 | 0 |
| Mike Bozzi (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tommy Bergjans (Sv, 1) | 3.0 | 4 | 3 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 13 | 11 | 10 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonny Black 26; Mike Bozzi 7; Tommy Bergjans 17 HBP: Jonny Black 2 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Long | 3.0 | 2 | 4 | 2 | 3 | 4 | 0 |
| Matt Christopher (L, 2-1) | 3.1 | 3 | 5 | 4 | 4 | 3 | 0 |
| Tim Perrotta | 0.2 | 4 | 3 | 2 | 0 | 0 | 0 |
| Kevin Lynch | 1.1 | 1 | 4 | 2 | 2 | 2 | 0 |
| Kyle Aldrich | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 17 | 10 | 9 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Long 19; Matt Christopher 19; Tim Perrotta 6; Kevin Lynch 8; Kyle Aldrich 4 HBP: Michael Long 4; Matt Christopher; Tim Perrotta; Kevin Lynch | |||||||
| Scoring Summary |
|---|
| Haverford - Top 1st |
| J. Zoll flied out to cf, SF, RBI; N. Miranda scored. |
| Washington College - Bottom 1st |
| J Rolewicz grounded out to ss, RBI; R Normoyle advanced to third; N Marinelli scored. |
| R Normoyle scored on a passed ball. |
| Haverford - Top 2nd |
| Washington College - Bottom 2nd |
| Haverford - Top 3rd |
| J. Zoll doubled to right field, RBI; J. Coulter scored. |
| M. Tentilucc reached on an error by ss; M. Liscovitz advanced to third; A. Hudak scored, unearned; C. Fox scored, unearned. |
| Washington College - Bottom 3rd |
| S Matthews doubled to right field, 2 RBI; T Cotterell advanced to third; J Rolewicz scored; N Marinelli scored. |
| D Wilcox tripled to right center, 2 RBI; S Matthews scored; T Cotterell scored. |
| Haverford - Top 4th |
| A. Hudak reached on a fielder's choice, RBI; J. Zoll out at second ss to 2b; J. Coulter advanced to third; J. Chaplin scored. |
| Washington College - Bottom 4th |
| R Normoyle tripled to right center, RBI; N Marinelli scored. |
| Haverford - Top 5th |
| Washington College - Bottom 5th |
| D Thomas reached on a fielder's choice, RBI; D Wilcox out at second 2b to ss; S Matthews scored. |
| Haverford - Top 6th |
| A. Hudak stole second, advanced to third on a throwing error by c; C. Fox stole third, scored on the error. |
| A. Hudak scored on a wild pitch, unearned. |
| Washington College - Bottom 6th |
| Haverford - Top 7th |
| J. Chaplin singled, advanced to second on an error by cf; N. Miranda scored. |
| J. Zoll doubled, RBI; J. Coulter advanced to third; J. Chaplin scored. |
| C. Fox grounded out to 3b, RBI; J. Coulter scored, unearned. |
| A. Hudak doubled to right field, RBI; J. Zoll scored. |
| M. Tentilucc singled to right field, RBI; M. Liscovitz advanced to third; M. Randazzo scored. |
| Washington College - Bottom 7th |
| S Connole flied out to lf, SF, RBI; P Kinsella scored, unearned. |
| Haverford - Top 8th |
| Washington College - Bottom 8th |
| T Cotterell tripled to right center, RBI; J Rolewicz scored. |
| J Willis singled, RBI; T Cotterell scored. |
| Haverford - Top 9th |
| M. Liscovitz hit by pitch, RBI; C. Fox advanced to second; J. Zoll advanced to third; J. Coulter scored. |
| M. Tentilucc reached on an error by p, SAC, advanced to third, RBI; M. Liscovitz advanced to second on the error, scored on the throw, unearned; C. Fox scored on the error, unearned; J. Zoll scored. |
| W. Bannard grounded out to 3b, SAC, bunt, RBI; M. Tentilucc scored, unearned. |
| Washington College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Park Attendance: 275 Duration: 3:30 |
Weather: sunny Game: 120414B1 |













