Photos | Recap | Box Score
![]() |
Franklin & Marshall vs Washington College
@ Chestertown, MD | Athey Baseball Park
@ Chestertown, MD | Athey Baseball Park
4/10/2012 at 3:30 pm
|
Franklin & Marshall
2 |
Washington College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin & Marshall (16-13, 5-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Washington College (22-4, 7-2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 2 |
Franklin & Marshall | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Alex Vescera ss | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| J.T. Triantos 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Benenson lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kevin Shields 3b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Brandon Theriault dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Mendelson c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Veterano rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Erb cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Valente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Giulio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 3 | 2 | 2 | 11 | 6 |
| Batting | |||||||
|
2B: Will Benenson 2 RBI: Will Benenson; Kevin Shields Sac fly: Kevin Shields |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Vescera 2 DP: Aaron Gillette; J.T. Triantos; Kevin Shields | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jon Mahaffey 2b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Normoyle ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Rolewicz c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Cotterell 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Michael Festa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Matthews rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dwight Wilcox dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Christopher pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wu 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Remington rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Marinelli lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shane Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 2 | 3 | 2 | 6 |
| Batting | |||||||
|
RBI: Jon Mahaffey; Ryan Normoyle Sac: Jon Mahaffey 2; Dwight Wilcox; Nick Marinelli Sac fly: Ryan Normoyle GIDP: Dwight Wilcox |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Daniel Wu; Nick Marinelli | |||||||
Franklin & Marshall | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Valente (L, 2-4) | 8.1 | 7 | 3 | 3 | 2 | 2 | 0 |
| Paul Giulio | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 7 | 3 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Valente 35; Paul Giulio 3 HBP: Matt Valente 2; Paul Giulio | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Mattingly (W, 5-0) | 9.0 | 3 | 2 | 2 | 2 | 11 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane Mattingly 35 | |||||||
| Scoring Summary |
|---|
| Franklin & Marshall - Top 1st |
| Washington College - Bottom 1st |
| Franklin & Marshall - Top 2nd |
| Washington College - Bottom 2nd |
| Franklin & Marshall - Top 3rd |
| Washington College - Bottom 3rd |
| R Normoyle flied out to lf, SF, RBI; N Marinelli scored. |
| Franklin & Marshall - Top 4th |
| W Benenson doubled to left field, RBI; J Triantos advanced to third; A Vescera scored. |
| K Shields flied out to rf down the rf line, SF, RBI; W Benenson advanced to third; J Triantos scored. |
| Washington College - Bottom 4th |
| Franklin & Marshall - Top 5th |
| Washington College - Bottom 5th |
| Franklin & Marshall - Top 6th |
| Washington College - Bottom 6th |
| Franklin & Marshall - Top 7th |
| Washington College - Bottom 7th |
| Franklin & Marshall - Top 8th |
| Washington College - Bottom 8th |
| Franklin & Marshall - Top 9th |
| Washington College - Bottom 9th |
| I Remington advanced to second on a wild pitch; Christopher advanced to third on a wild pitch; S Matthews scored on a wild pitch. |
| J Mahaffey hit by pitch, RBI; S Connole advanced to second; I Remington advanced to third; Christopher scored. |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Baseball Park Attendance: 151 Duration: 2:14 |
Weather: 62F, Sunny, Windy Game: 120410B1 |













