Photos | Recap | Box Score
![]() |
Gettysburg vs Washington College
@ Chestertown, MD | Athey Baseball Park
@ Chestertown, MD | Athey Baseball Park
4/7/2012 at 12:30 pm
|
Gettysburg
5 |
Washington College
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gettysburg (12-9, 2-5) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 5 |
| Washington College (21-3, 6-1) | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
Gettysburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Davis dh | 5 | 1 | 4 | 0 | 1 | 1 | 0 |
| Alex Freeman 2b | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| Al Posch rf | 6 | 0 | 2 | 0 | 0 | 2 | 6 |
| Pat Cody lf | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nate Simon 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Clint O'Brien 1b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cory Karagjozi ss | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Cam MacDonald c | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Patrick O'Grady cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| John Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 11 | 5 | 5 | 8 | 17 |
| Batting | |||||||
|
2B: Austin Davis; Cory Karagjozi RBI: Alex Freeman; Pat Cody; Nate Simon; Cory Karagjozi; Patrick O'Grady Sac: Alex Freeman; Nate Simon Sac fly: Nate Simon |
|||||||
| Baserunning | |||||||
|
SB: Cam MacDonald | |||||||
| Fielding | |||||||
|
E: Alex Freeman; Clint O'Brien; Cam MacDonald 2; Brett Harrington DP: Al Posch; Clint O'Brien | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jon Mahaffey 2b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Ryan Normoyle ss | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| John Rolewicz dh | 4 | 1 | 2 | 2 | 2 | 0 | 2 |
| Tyler Cotterell 1b | 5 | 0 | 2 | 1 | 1 | 0 | 2 |
| Scott Matthews rf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Wu 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Festa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Wilcox | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Kinsella lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marinelli lf | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Kyle Mikula c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dennis Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Aldrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 11 | 3 | 13 |
| Batting | |||||||
|
2B: John Rolewicz RBI: Jon Mahaffey; John Rolewicz 2; Tyler Cotterell; Nick Marinelli Sac: Jon Mahaffey Sac fly: Jon Mahaffey |
|||||||
| Baserunning | |||||||
|
SB: Sean Connole; Ryan Normoyle; John Rolewicz; Scott Matthews 2; Pat Kinsella CS: John Rolewicz | |||||||
| Fielding | |||||||
|
E: Jon Mahaffey 2; Daniel Wu | |||||||
Gettysburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Donovan | 4.1 | 6 | 5 | 2 | 3 | 1 | 0 |
| Brett Norton | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Brett Harrington (L, 0-1) | 3.1 | 3 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.2 | 9 | 6 | 3 | 11 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: John Donovan 23; Brett Norton 11; Brett Harrington 16 HBP: Brett Norton | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Lewis | 3.2 | 7 | 5 | 5 | 3 | 2 | 0 |
| AJ Schmalfuhs | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Kyle Aldrich (W, 4-2) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 11 | 5 | 5 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Lewis 25; AJ Schmalfuhs 14; Kyle Aldrich 13 HBP: Brian Lewis 3 | |||||||
| Scoring Summary |
|---|
| Gettysburg - Top 1st |
| P Cody reached on a fielder's choice to shortstop, RBI; A Posch out at second ss to 2b; A Freeman advanced to third; A Davis scored. |
| N Simon flied out to lf, SF, RBI; A Freeman scored. |
| Washington College - Bottom 1st |
| J Mahaffey flied out to cf, SF, RBI; S Connole scored, unearned. |
| Gettysburg - Top 2nd |
| Washington College - Bottom 2nd |
| N Marinelli singled to right field, RBI; D Wu scored, unearned. |
| Gettysburg - Top 3rd |
| P O'Grady singled through the left side, RBI; C Karagjozi advanced to second; N Simon scored. |
| A Freeman walked, RBI; A Davis advanced to second; P O'Grady advanced to third; C Karagjozi scored. |
| Washington College - Bottom 3rd |
| J Rolewicz doubled to left field, 2 RBI; R Normoyle scored; S Connole scored. |
| S Matthews reached on a fielding error by 2b; J Rolewicz scored on the error, unearned. |
| Gettysburg - Top 4th |
| C Karagjozi doubled to right center, RBI; C O'Brien scored. |
| Washington College - Bottom 4th |
| Gettysburg - Top 5th |
| Washington College - Bottom 5th |
| Gettysburg - Top 6th |
| Washington College - Bottom 6th |
| Gettysburg - Top 7th |
| Washington College - Bottom 7th |
| Gettysburg - Top 8th |
| Washington College - Bottom 8th |
| Gettysburg - Top 9th |
| Washington College - Bottom 9th |
| Gettysburg - Top 10th |
| Washington College - Bottom 10th |
| T Cotterell singled to right field, RBI; J Rolewicz advanced to second; R Normoyle scored. |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Baseball Park Attendance: 115 Duration: 3:20 |
Weather: 60F, Sunny Game: 120407B1 |













