Recap | Box Score
![]() |
Gettysburg vs Washington College
@ Chestertown, MD | Athey Baseball Park
@ Chestertown, MD | Athey Baseball Park
4/7/2012 at 4:25 pm
|
Gettysburg
6 |
Washington College
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gettysburg (13-9, 3-5) | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 10 | 2 |
| Washington College (21-4, 6-2) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 2 |
Gettysburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Davis dh | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| Alex Freeman 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Al Posch rf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pat Cody lf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nate Simon 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Clint O'Brien 1b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cory Karagjozi ss | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Cam MacDonald c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Budin c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patrick O'Grady cf | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Drew Felsenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Yoda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 5 | 7 | 2 | 11 |
| Batting | |||||||
|
2B: Al Posch; Pat Cody RBI: Austin Davis; Cory Karagjozi 2; Patrick O'Grady 2 Sac: Alex Freeman |
|||||||
| Baserunning | |||||||
|
SB: Clint O'Brien CS: Cory Karagjozi | |||||||
| Fielding | |||||||
|
E: Al Posch; Cory Karagjozi DP: Alex Freeman 2; Clint O'Brien; Cory Karagjozi | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marinelli 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Normoyle ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Rolewicz c | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Tyler Cotterell 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pat Kinsella pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Matthews lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dwight Wilcox dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Festa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahaffey ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dennis Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wu 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Christopher rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Kearney-Argow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Draheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Perrotta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 3 | 4 | 3 | 4 |
| Batting | |||||||
|
2B: Dwight Wilcox HR: John Rolewicz RBI: John Rolewicz; Dwight Wilcox; Daniel Wu Sac: Jon Mahaffey; Joe Willis Sac fly: Dwight Wilcox GIDP: Scott Matthews |
|||||||
| Baserunning | |||||||
|
SB: John Rolewicz; Matt Christopher | |||||||
| Fielding | |||||||
|
E: Nick Marinelli; Matt Christopher | |||||||
Gettysburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Felsenthal (W, 3-1) | 8.0 | 6 | 5 | 5 | 3 | 3 | 1 |
| Chris Yoda (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Drew Felsenthal 32; Chris Yoda 4 HBP: Drew Felsenthal | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Kearney-Argow (L, 3-1) | 6.0 | 8 | 5 | 2 | 3 | 1 | 0 |
| Hunter Draheim | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Steve Cameron | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Cameron | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Perrotta | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Kearney-Argow 29; Hunter Draheim 5; Steve Cameron 2; Ben Cameron; Tim Perrotta 7 | |||||||
| Scoring Summary |
|---|
| Gettysburg - Top 1st |
| Washington College - Bottom 1st |
| Gettysburg - Top 2nd |
| C Karagjozi singled to right center, RBI; C O'Brien scored. |
| Washington College - Bottom 2nd |
| D Wilcox flied out to cf to right center, SF, RBI; J Rolewicz scored. |
| Gettysburg - Top 3rd |
| Washington College - Bottom 3rd |
| Gettysburg - Top 4th |
| Washington College - Bottom 4th |
| J Rolewicz homered down the rf line, RBI. |
| Gettysburg - Top 5th |
| Washington College - Bottom 5th |
| Gettysburg - Top 6th |
| N Simon reached on a fielding error by 2b; A Posch scored on the error. |
| P O'Grady singled to right field, 2 RBI; C Karagjozi advanced to third; C O'Brien scored, unearned; N Simon scored, unearned. |
| A Davis singled to left field, RBI; P O'Grady advanced to second; C Karagjozi scored, unearned. |
| Washington College - Bottom 6th |
| Gettysburg - Top 7th |
| C Karagjozi singled up the middle, RBI; C O'Brien advanced to second; P Cody scored. |
| Washington College - Bottom 7th |
| Gettysburg - Top 8th |
| Washington College - Bottom 8th |
| Gettysburg - Top 9th |
| Washington College - Bottom 9th |
| J Rolewicz singled to right field, advanced to second on a fielding error by rf, advanced to third on the error; R Normoyle advanced to second, advanced to third on the error, scored on the error. |
| J Rolewicz scored on a throwing error by ss. |
| D Wu grounded out to ss, RBI; S Matthews advanced to third; P Kinsella scored. |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Baseball Park Attendance: 115 Duration: 2:30 |
Weather: 60F, Sunny B Cameron faced 1 batter in the 8th. D Felsenthal faced 3 batters in the 9th. Game: 120407B2 |













